PLAYER | AB | R | H | RBI | BB | SO | HR | SAC | |
---|---|---|---|---|---|---|---|---|---|
Greg Auerbach | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brian Cass | ![]() | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Malachi Metz | ![]() | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Max Metz | ![]() | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Jay Glickson | ![]() | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
Mike Metz | ![]() | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Pat McNamara p | ![]() | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Ken Horan sf | ![]() | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Greg Kohn | ![]() | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
Evan Orris | ![]() | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Joel Orris | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Total | ![]() | 31 | 5 | 11 | 5 | 2 | 0 | 0 | 1 |
PLAYER | AB | R | H | RBI | BB | SO | HR | SAC | |
---|---|---|---|---|---|---|---|---|---|
Alex Lieberman | ![]() | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Ryan Smith | ![]() | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Aric Bernstein sf | ![]() | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
Calvin Kwock | ![]() | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Ralph Aiello | ![]() | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
James Morris | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dave Kaiser | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Jim Morris p | ![]() | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
sub | ![]() | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
Don Trifari | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | ![]() | 32 | 1 | 12 | 1 | 1 | 1 | 0 | 0 |
DP - La Kosher Nostra 1,
LOB - La Kosher Nostra 6, The Irishman 9
2B - Max Metz, Jay Glickson, Mike Metz, Ken Horan,
3B - Max Metz, Jim Morris,
IP | R | ER | H | BB | SO | AB | BF | ||
---|---|---|---|---|---|---|---|---|---|
Mike Metz | ![]() | 0.0 | 1 | 1 | 12 | 1 | 1 | 31 | 32 |
Pat McNamara | ![]() | 7.0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
IP | R | ER | H | BB | SO | AB | BF | ||
---|---|---|---|---|---|---|---|---|---|
Jim Morris | ![]() | 4.0 | 5 | 5 | 11 | 2 | 0 | 31 | 34 |
Win - Mike Metz. Loss - Jim Morris. Save -
5 TOTAL BASES
1 RBI
1 RUN
4 TOTAL BASES
1 RBI
1 RUN
Luck Runs Out for Irishman, LKN Hands Irish Their First Loss 5-1. In a low scoring contest, the shorthanded Irishman couldn't string together the hits. Max Metz(2-3) had the hot bat again for LKN, leading off with a double in the 2nd and scoring on a two out double by Ken Horan. In the 4th LKN got another when Malachi Metz singled and scored on a double by Jay Glickson(1-2). The Irish only managed to score 1 run, that was in the 4th after Jim Morris tripled and scored on a single by Alex Lieberman. LKN only out hit the Irish by 1 (12-11), some pretty good pitching from backup pitcher Jim Morris, but LKN strung theirs together for 5 runs where the Irish left 9 men on base. In the 6th Brian Cass singled and scored on a single Max Metz and the throw coming in went out of play and Brian scored and Max ended up on 3rd. This was a game changing break for LKN who plated another run and pushed the score to 3-1. LKN scored 2 more in the 7th when Mike Metz doubled, Pat McNamara walked, Ken Horan(2-3) singled and Greg Kohn hit a sac fly. Evan Orris scored another on a fielder's choice and now there are no more unbeaten teams. LKN gets a big win and moves up in the standings.