Winter HIll Gang| PLAYER | AB | R | H | RBI | BB | SO | HR | SAC | |
|---|---|---|---|---|---|---|---|---|---|
| Jim Halpin | ![]() | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| Lou Coppa | ![]() | 4 | 3 | 3 | 4 | 0 | 0 | 0 | 1 |
| RJ Leonard | ![]() | 4 | 1 | 2 | 4 | 0 | 0 | 0 | 1 |
| Alec Vigil | ![]() | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
| Rick DelGizzi | ![]() | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mark Fedele | ![]() | 4 | 0 | 3 | 3 | 0 | 0 | 0 | 0 |
| Mug Naveendra sf | ![]() | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Abe Heller | ![]() | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Mark Armelino p | ![]() | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Josh Berliner | ![]() | 4 | 3 | 3 | 1 | 0 | 1 | 0 | 0 |
| Total | ![]() | 38 | 15 | 22 | 14 | 0 | 1 | 0 | 2 |
The Gambino Family| PLAYER | AB | R | H | RBI | BB | SO | HR | SAC | |
|---|---|---|---|---|---|---|---|---|---|
| Eric Rosenberg | ![]() | 5 | 6 | 5 | 1 | 1 | 0 | 0 | 0 |
| Rob Guilbert p | ![]() | 5 | 2 | 2 | 1 | 1 | 0 | 0 | 0 |
| Dave Auerbach sf | ![]() | 5 | 4 | 3 | 2 | 1 | 1 | 0 | 0 |
| Mike Masella | ![]() | 4 | 4 | 1 | 5 | 1 | 0 | 1 | 0 |
| Mike Cafaro | ![]() | 5 | 4 | 4 | 3 | 0 | 0 | 0 | 0 |
| Vince Wolleon | ![]() | 5 | 4 | 4 | 6 | 0 | 0 | 0 | 0 |
| Kay Kiele | ![]() | 4 | 3 | 3 | 4 | 1 | 0 | 0 | 0 |
| Tom Clougher | ![]() | 5 | 1 | 4 | 3 | 0 | 0 | 0 | 0 |
| Jim Gesualdo | ![]() | 4 | 1 | 2 | 4 | 0 | 0 | 1 | 1 |
| Mike Levine | ![]() | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Total | ![]() | 47 | 30 | 29 | 29 | 5 | 1 | 2 | 1 |
LOB - Winter HIll Gang 5, The Gambino Family 6
2B - Lou Coppa, Mark Fedele, Eric Rosenberg, Dave Auerbach, Vince Wolleon, Kay Kiele, Tom Clougher,
3B - Vince Wolleon, Kay Kiele,
HR - Mike Masella, Jim Gesualdo,
| IP | R | ER | H | BB | SO | AB | BF | ||
|---|---|---|---|---|---|---|---|---|---|
| Mark Armelino | ![]() | 5.33 | 30 | 24 | 29 | 5 | 1 | 47 | 53 |
| IP | R | ER | H | BB | SO | AB | BF | ||
|---|---|---|---|---|---|---|---|---|---|
| Rob Guilbert | ![]() | 6.0 | 15 | 14 | 22 | 0 | 1 | 38 | 40 |
Win - Rob Guilbert. Loss - Mark Armelino. Save -
4 TOTAL BASES
4 RBIs
3 RUNS
7 TOTAL BASES
6 RBIs
6 RUNS
The Gambino's Out Slug Winter Hill 30-15 with Real Bats. The Gambino's jumped all over backup pitcher Mark Armelino with 29 hits including 5 from lead off batter Eric Rosenberg and 4 each from Mike Cafaro, Vince Wolleon and Tom Clougher. Mike Masella came through with a grand slam in the 3rd after the Gambino's were trailing 12-11. The ball was so far gone that Jim Halpin didn't bother to go find it. Jim Gesualdo finisihed off the Gambino slug fest with an inside the park, 3 run homer. Winter Hill had 4 players with 3 hits including Jim Halpin, Lou Coppa, Mark Fedele and Josh Berliner. Special thanks to Rick Beyer for scoring this one with 45 total runs and 51 hits.