La Kosher Nostra| PLAYER | AB | R | H | RBI | BB | SO | HR | SAC | |
|---|---|---|---|---|---|---|---|---|---|
| Pat McNamara | ![]() | 4 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
| Brian Cass | ![]() | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
| Max Metz | ![]() | 4 | 2 | 3 | 5 | 0 | 0 | 1 | 0 |
| Derek Margiotta | ![]() | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| Jay Glickson | ![]() | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| McNamara kids | ![]() | 4 | 1 | 4 | 2 | 0 | 0 | 0 | 0 |
| Lance Zacker | ![]() | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
| Joel Orris | ![]() | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| Ken Nemeth | ![]() | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| Greg Kohn | ![]() | 4 | 2 | 2 | 2 | 0 | 1 | 0 | 0 |
| Heath Waldorf | ![]() | 2 | 2 | 1 | 0 | 1 | 1 | 0 | 0 |
| Mike Metz p | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ken Horan | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | ![]() | 39 | 15 | 21 | 15 | 2 | 2 | 1 | 2 |
Johnny Cakes| PLAYER | AB | R | H | RBI | BB | SO | HR | SAC | |
|---|---|---|---|---|---|---|---|---|---|
| John Boeckel | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Siekierka | ![]() | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| John Weiner | ![]() | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| Clay Petry sf | ![]() | 3 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
| Lee Udin | ![]() | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| Pete DeFrank | ![]() | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| Paul Martino p | ![]() | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| Ira Robbins | ![]() | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Jason Rhodes | ![]() | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Marshall Baines | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sameer Sawe | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | ![]() | 32 | 6 | 10 | 6 | 2 | 1 | 0 | 0 |
LOB - La Kosher Nostra 7, Johnny Cakes 7
2B - Pat McNamara, Max Metz, Ken Nemeth, Greg Kohn, Matt Siekierka, Clay Petry 2,
HR - Max Metz,
| IP | R | ER | H | BB | SO | AB | BF | ||
|---|---|---|---|---|---|---|---|---|---|
| Mike Metz | ![]() | 7.0 | 6 | 5 | 10 | 2 | 1 | 32 | 34 |
| IP | R | ER | H | BB | SO | AB | BF | ||
|---|---|---|---|---|---|---|---|---|---|
| Paul Martino | ![]() | 7.0 | 15 | 15 | 21 | 2 | 2 | 39 | 43 |
Win - Mike Metz. Loss - Paul Martino. Save -
7 TOTAL BASES
5 RBIs
2 RUNS
5 TOTAL BASES
2 RBIs
2 RUNS
Not This Time. La Kosher Nostra rallied for 7 runs in the 2nd inning and holds on this time to crumble Johnny Cakes, 15-6. The Big blow was Max Metz's (3-4) 3 run homer in the 2nd after LKN was trailing 4-1. Patrick McNamara(4-4) led off with a single, Joel Orris(3-4) singled and Greg Kohn woke LKN up with a 2 run double. Pat McNamara(3-4) singled to tie the game 4-4. Brain Cass singled to put LKN up by one. Then Max changed the momentum with his 3 run blast. Max now holds the record for the slowest home run trot. LKN continued to score with 1 run in the 3rd, 4 in the 4th and 2 in the 7th, they were not about to let this game slip away. For Johnny Cakes Clay Petry was 3-3 and almost had 4 diving catches. Pete DeFrank and Paul Martino were both 2-3 in the loss. Rumor has it that Johnny Cakes will be bringing in a new head baker to stir things up a bit. They are running out of time to get back in the playoff hunt.