La Cosa Nostra| PLAYER | AB | R | H | RBI | BB | SO | HR | SAC | |
|---|---|---|---|---|---|---|---|---|---|
| Shawn Spielberger | ![]() | 5 | 3 | 4 | 2 | 0 | 0 | 0 | 0 |
| Jon Drillings | ![]() | 5 | 3 | 5 | 1 | 0 | 0 | 0 | 0 |
| Chris Mazur | ![]() | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| Dave Schachman p | ![]() | 3 | 1 | 2 | 2 | 1 | 0 | 0 | 1 |
| Ralph Avallone | ![]() | 5 | 1 | 2 | 3 | 0 | 1 | 0 | 0 |
| Bob Vogt | ![]() | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
| Shanth Subbiah | ![]() | 4 | 1 | 3 | 2 | 0 | 0 | 0 | 0 |
| Gary Drillings | ![]() | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| Ron Liebowitz | ![]() | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| Mukesh Singh | ![]() | 3 | 1 | 0 | 1 | 1 | 1 | 0 | 0 |
| Dean Sottile | ![]() | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Total | ![]() | 45 | 15 | 24 | 14 | 4 | 2 | 0 | 1 |
Johnny Dangerously| PLAYER | AB | R | H | RBI | BB | SO | HR | SAC | |
|---|---|---|---|---|---|---|---|---|---|
| Barry Davis | ![]() | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| Danny Giordano | ![]() | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 1 |
| Joe Giordano | ![]() | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| Rick Beyer | ![]() | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Temple Houston | ![]() | 4 | 1 | 4 | 1 | 0 | 0 | 0 | 0 |
| Seth Friedman | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kevin Zabransky p | ![]() | 4 | 1 | 1 | 3 | 0 | 0 | 0 | 0 |
| Adam Steckelman | ![]() | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Eric Buzzelli | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Coletti | ![]() | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| Total | ![]() | 37 | 8 | 18 | 7 | 0 | 0 | 0 | 1 |
LOB - La Cosa Nostra 5, Johnny Dangerously 7
2B - Shawn Spielberger, Shanth Subbiah, Joe Giordano,
| IP | R | ER | H | BB | SO | AB | BF | ||
|---|---|---|---|---|---|---|---|---|---|
| Dave Schachman | ![]() | 7.0 | 8 | 7 | 18 | 0 | 0 | 37 | 38 |
| IP | R | ER | H | BB | SO | AB | BF | ||
|---|---|---|---|---|---|---|---|---|---|
| Kevin Zabransky | ![]() | 7.0 | 15 | 15 | 24 | 4 | 2 | 45 | 50 |
Win - Dave Schachman. Loss - Kevin Zabransky. Save -
5 TOTAL BASES
3 RBIs
3 RUNS
4 TOTAL BASES
3 RBIs
2 RUNS
La Cosa Nostra's New Lineup Comes Up Big with 15-8 Win Over Johnny Dangerously. Jon Drillings was moved up to the two spot and he responded with a 5-5 game. Shawn Spielberger was also hot, racking up 4 hits. With these to speedsters on base all game JD was in big trouble. The game was close till the 5th inning after JD stopped scoring. With LCN up 9-8 the last two batters in the La Cosa lineup walked. Shawn Spielberger hit a ball towards short that could have been a double play if fielded cleanly, but it bounced off the shortshops glove and then got by the outfield for a double. Jon Drillings singled up the middle to score another and with two outs Dave Schachman(2-3) singled in run #3. Ralph Avallone's single pushed home a forth run and JD just couldn't get the offense started after that.