PLAYER | AB | R | H | RBI | BB | SO | HR | SAC | |
---|---|---|---|---|---|---|---|---|---|
Pat McNamara | ![]() | 3 | 3 | 1 | 0 | 1 | 0 | 0 | 0 |
Brian Cass | ![]() | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Malachi Metz | ![]() | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
Max Metz | ![]() | 4 | 1 | 3 | 3 | 0 | 0 | 0 | 0 |
Jay Glickson | ![]() | 4 | 2 | 3 | 2 | 0 | 0 | 0 | 0 |
Mike Metz p | ![]() | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
McNamara kids | ![]() | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Ken Horan sf | ![]() | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Greg Kohn | ![]() | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
Evan Orris | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Heath Waldorf | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Joel Orris | ![]() | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Total | ![]() | 37 | 9 | 17 | 8 | 4 | 0 | 0 | 0 |
PLAYER | AB | R | H | RBI | BB | SO | HR | SAC | |
---|---|---|---|---|---|---|---|---|---|
Dave Richmond p | ![]() | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
Jim Halpin | ![]() | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
John Petrozzino | ![]() | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
Lou Coppa | ![]() | 4 | 2 | 4 | 2 | 0 | 0 | 0 | 0 |
RJ Leonard | ![]() | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
Alec Vigil | ![]() | 3 | 1 | 1 | 2 | 1 | 0 | 0 | 0 |
Rick DelGizzi | ![]() | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Mark Fedele sf | ![]() | 3 | 2 | 3 | 2 | 0 | 0 | 0 | 1 |
Mug Naveendra | ![]() | 4 | 1 | 1 | 1 | 0 | 1 | 0 | 0 |
Kevin Rosin | ![]() | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
Total | ![]() | 31 | 13 | 16 | 12 | 6 | 1 | 0 | 1 |
DP - Winter HIll Gang 1,
LOB - La Kosher Nostra 8, Winter HIll Gang 6
2B - Brian Cass,
3B - Max Metz, Mark Fedele,
IP | R | ER | H | BB | SO | AB | BF | ||
---|---|---|---|---|---|---|---|---|---|
Mike Metz | ![]() | 6.0 | 13 | 12 | 16 | 6 | 1 | 31 | 38 |
IP | R | ER | H | BB | SO | AB | BF | ||
---|---|---|---|---|---|---|---|---|---|
Dave Richmond | ![]() | 7.0 | 9 | 9 | 17 | 4 | 0 | 37 | 41 |
Win - Dave Richmond. Loss - Mike Metz. Save -
5 TOTAL BASES
3 RBIs
3 RUNS
5 TOTAL BASES
2 RBIs
2 RUNS
Coppa and Fedele Pace Winter Hill with 7 hits in 13-9 Win. Lou Coppa(4-4) and Mark Fedele(3-3) were both perfect at the plate tonight for Winter Hill. LKN out hit WHG 17-16 but left too many guys on base. Max Metz was 3-4 with 3 RBI's and a triple for LCN and Jay Glickson was 3-4 with 2 RBI's. But every Winter Hill player had at least 1 hit and there were 6 walks that made the difference in this game. Winter Hill advances to the finals Monday Night against Corleone and their Killer B's. They better bring the bug spray.