PLAYER | AB | R | H | RBI | BB | SO | HR | SAC | |
---|---|---|---|---|---|---|---|---|---|
Mike Cafaro | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Rob Guilbert p | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Dave Auerbach | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Levi Henninger | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
Marty Eagan | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Kay Kiele | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Bret Hartman | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Eric Rosenberg | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Vince Wolleon sf | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
Mike Masella | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
Jim Gesualdo | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Mike Levine | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | 25 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
PLAYER | AB | R | H | RBI | BB | SO | HR | SAC | |
---|---|---|---|---|---|---|---|---|---|
Dave Plishka | 3 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | |
Mark Spotto | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
Tom Baginski | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
Brad Bennis | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
Keith Blicht | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
Ken O'Brien sf | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | |
Mike Lawlor | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
Chris Capobianco | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
Rich Fardo | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | |
Hadar Sieradzky p | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
Frank Chioccariello | 3 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | |
Total | 33 | 8 | 15 | 7 | 2 | 1 | 0 | 0 |
LOB - The Gambino Fa 3, Corleone 7
2B - Ken O'Brien, Hadar Sieradzky,
3B - Vince Wolleon,
IP | R | ER | H | BB | SO | AB | BF | ||
---|---|---|---|---|---|---|---|---|---|
Rob Guilbert | 6.0 | 8 | 5 | 15 | 2 | 1 | 33 | 35 |
IP | R | ER | H | BB | SO | AB | BF | ||
---|---|---|---|---|---|---|---|---|---|
Hadar Sieradzky | 7.0 | 1 | 0 | 3 | 0 | 0 | 25 | 25 |
Win - Hadar Sieradzky. Loss - Rob Guilbert. Save -
3 TOTAL BASES
1 RUN
3 TOTAL BASES
2 RBIs
2 RUNS
The Killer B's are Back as Corleone Stings The Gambino Family 8-1. The Gambino's 12 player lineup weighs them down as on leadoff batter Mike Cafaro batted 3 times. Corleone scored first after David Plishka (2-3) walked, Mark Spotto singled and an error on the throw allowed David to score the first run. Brad Bennis singled in run number 2. The Gambino's go down 1,2,3 the 1st 2 innings. Corelone adds another when Rich Fardo singled with 2 outs followed by a double by Hadar Sieradzky. Frank Chioccariello singled in a run and Corleone is up 3-0. Gambino's finally get on the board in the 3rd after Vince Wolleon tripled and scored on an error. It's 3-1. In the 4th Corleone almost scored again after Ken O'Brien(2-3) singled, Mike Lawlor singled but a big 3rd to home double play prevents any more Corleone runs. So it's still close till the bottom of the 6th when Corleone puts the game away with 5 runs. Killer B Keith Blicht led off with a single, Ken O'Brien doubled home Keith, Chris Capobianco singled, Rich Fardo(2-2) singled in another and with two outs Dave Plishka drives home 2 more. Corleone advances to the finals on Monday Night with an 8-1 win and the Gambino Crime Spree is over.