PLAYER | AB | R | H | RBI | BB | SO | HR | SAC | |
---|---|---|---|---|---|---|---|---|---|
Dave Richmond p | ![]() | 2 | 2 | 0 | 0 | 3 | 0 | 0 | 0 |
Jim Halpin | ![]() | 2 | 2 | 1 | 1 | 3 | 0 | 0 | 0 |
Lou Coppa | ![]() | 3 | 2 | 1 | 2 | 2 | 0 | 0 | 0 |
John Petrozzino | ![]() | 4 | 1 | 2 | 3 | 1 | 0 | 0 | 0 |
RJ Leonard | ![]() | 5 | 1 | 3 | 4 | 0 | 0 | 1 | 0 |
Alec Vigil | ![]() | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Mark Fedele sf | ![]() | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Abe Heller | ![]() | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Mark Armelino | ![]() | 2 | 2 | 1 | 0 | 2 | 0 | 0 | 0 |
Kevin Rosin | ![]() | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | ![]() | 32 | 14 | 12 | 10 | 13 | 0 | 1 | 0 |
PLAYER | AB | R | H | RBI | BB | SO | HR | SAC | |
---|---|---|---|---|---|---|---|---|---|
Matt Siekierka | ![]() | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
Pete DeFrank | ![]() | 3 | 1 | 1 | 1 | 0 | 1 | 0 | 0 |
John Weiner | ![]() | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Clay Petry p | ![]() | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Lee Udin | ![]() | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
John Boeckel | ![]() | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Jason Rhodes | ![]() | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Jigar Desai sf | ![]() | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Ira Robbins | ![]() | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Sameer Sawe | ![]() | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Adam Handler | ![]() | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Marshall Baines | ![]() | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Total | ![]() | 26 | 4 | 10 | 4 | 2 | 4 | 0 | 0 |
LOB - Winter HIll Gang 7, Johnny Cakes 3
2B - John Petrozzino, Pete DeFrank,
3B - RJ Leonard,
HR - RJ Leonard,
IP | R | ER | H | BB | SO | AB | BF | ||
---|---|---|---|---|---|---|---|---|---|
Dave Richmond | ![]() | 6.33 | 4 | 4 | 10 | 2 | 4 | 26 | 28 |
IP | R | ER | H | BB | SO | AB | BF | ||
---|---|---|---|---|---|---|---|---|---|
Clay Petry | ![]() | 6.33 | 14 | 4 | 12 | 13 | 0 | 32 | 45 |
Win - Dave Richmond. Loss - Clay Petry. Save -
8 TOTAL BASES
4 RBIs
2 RUNS
2 TOTAL BASES
1 RBI
2 RUNS