Space Cowboys| PLAYER | AB | R | H | RBI | BB | SO | HR | SAC | |
|---|---|---|---|---|---|---|---|---|---|
| Barry Davis | ![]() | 5 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
| Mark Spoto | ![]() | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Rick DelGizzi | ![]() | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| Alec Vigil | ![]() | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| Brian Quinn p | ![]() | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Josh Simon | ![]() | 4 | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| John McDonough | ![]() | 4 | 0 | 2 | 0 | 0 | 1 | 0 | 0 |
| sub Pliahka | ![]() | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| Jason Davis | ![]() | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Total | ![]() | 35 | 4 | 16 | 4 | 0 | 2 | 0 | 0 |
Mud Hens| PLAYER | AB | R | H | RBI | BB | SO | HR | SAC | |
|---|---|---|---|---|---|---|---|---|---|
| Jeff Brooks | ![]() | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
| Jim Morris | ![]() | 4 | 2 | 1 | 2 | 0 | 0 | 0 | 0 |
| Nick Adams | ![]() | 2 | 1 | 1 | 1 | 2 | 1 | 0 | 0 |
| Greg Espersen | ![]() | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| Bruce Dostal p | ![]() | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| Craig Engelhardt | ![]() | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| James Morris sf | ![]() | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Patrick McNamara | ![]() | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Dimitri Rassias | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mug Naveendera | ![]() | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
| Mark Slayton | ![]() | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Total | ![]() | 34 | 9 | 16 | 8 | 3 | 2 | 0 | 0 |
LOB - Space Cowboys 5, Mud Hens 8
2B - Mug Naveendera,
| IP | R | ER | H | BB | SO | AB | BF | ||
|---|---|---|---|---|---|---|---|---|---|
| Brian Quinn | ![]() | 6.0 | 9 | 9 | 16 | 3 | 2 | 34 | 37 |
| IP | R | ER | H | BB | SO | AB | BF | ||
|---|---|---|---|---|---|---|---|---|---|
| Bruce Dostal | ![]() | 7.0 | 4 | 4 | 16 | 0 | 2 | 35 | 35 |
Win - Bruce Dostal. Loss - Brian Quinn. Save -
3 TOTAL BASES
2 RBIs
1 RUN
3 TOTAL BASES
2 RBIs
2 RUNS