Loading

Final May 18

Team 1 2 3 4 5 6 7 R H E
Mud Hens 2 6 0 3 0 0 2 13 20 0
Yard Goats 3 0 2 1 3 0 0 9 20 0

Mud Hens

PLAYER AB R H RBI BB SO HR SAC
Greg Espersen 4 3 3 2 0 0 0 0
Nick Adams 4 2 2 1 0 0 0 0
Aric Bernstein 3 1 2 1 1 0 0 0
Bruce Dostal 4 0 2 2 0 0 0 0
Jim Morris 4 0 1 1 0 0 0 0
Patrick McNamara p 3 1 1 0 1 0 0 0
Dimitri Rassias 4 2 2 0 0 0 0 0
Mug Naveendera sf 4 1 1 0 0 0 0 0
Mark Slayton 4 0 4 1 0 0 0 0
Jerry Fragetti 4 1 0 2 0 0 0 0
Heath Waldorf 3 2 2 0 1 0 0 0
Total 41 13 20 10 3 0 0 0

Yard Goats

PLAYER AB R H RBI BB SO HR SAC
Bob Fass 4 1 1 0 0 0 0 0
Tony Garrett sf 4 1 2 0 0 0 0 0
Ralph Avallone 4 2 2 0 0 0 0 0
Ryan Goodrich 4 2 3 1 0 0 0 0
Dave Schachman p 4 1 3 4 0 0 0 0
Chris Mazur 4 1 2 2 0 0 0 0
Christian Hansen 4 1 3 0 0 0 0 0
Eric Stivers 4 0 2 1 0 0 0 0
Fred Heismeyer 3 0 1 1 0 0 0 0
Eric Buzzelli 1 0 0 0 0 0 0 0
Jigar Desai 3 0 1 0 0 0 0 0
Total 39 9 20 9 0 0 0 0

LOB - Mud Hens 8, Yard Goats 5
2B - Ralph Avallone, Ryan Goodrich 2, Dave Schachman,

Pitching

IP R ER H BB SO AB BF
Patrick McNamara 7.0 9 9 20 0 0 39 39
IP R ER H BB SO AB BF
Dave Schachman 7.0 13 8 20 3 0 41 44

Win - Patrick McNamara. Loss - Dave Schachman. Save -

Top Performers

Mark Slayton

4 TOTAL BASES

Greg Espersen

Bruce Dostal

Jerry Fragetti

2 RBIs

Greg Espersen

3 RUNS

Ryan Goodrich

5 TOTAL BASES

Dave Schachman

4 RBIs

Ralph Avallone

Ryan Goodrich

2 RUNS

Bloody Writeup Soon

Share this page!