Trash Pandas| PLAYER | AB | R | H | RBI | BB | SO | HR | SAC | |
|---|---|---|---|---|---|---|---|---|---|
| Jake Spielber | ![]() | 3 | 1 | 1 | 2 | 1 | 0 | 0 | 1 |
| Shaun Spielberger | ![]() | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| Ryan Smith | ![]() | 3 | 1 | 2 | 3 | 2 | 0 | 0 | 0 |
| Brad Bennis | ![]() | 4 | 1 | 1 | 2 | 1 | 1 | 0 | 0 |
| Tom Clougher | ![]() | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Jacob Lieberman | ![]() | 4 | 4 | 4 | 1 | 1 | 0 | 0 | 0 |
| Alex Lieberman | ![]() | 4 | 3 | 3 | 2 | 1 | 0 | 0 | 0 |
| Hadar Sieradzky p | ![]() | 4 | 3 | 3 | 1 | 1 | 0 | 0 | 0 |
| Mike Cafaro | ![]() | 5 | 2 | 3 | 4 | 0 | 0 | 0 | 0 |
| Mike Sabet | ![]() | 5 | 2 | 1 | 3 | 0 | 1 | 0 | 0 |
| reese | ![]() | 4 | 3 | 2 | 2 | 1 | 0 | 0 | 0 |
| Total | ![]() | 45 | 22 | 23 | 21 | 9 | 2 | 0 | 1 |
Iron Pigs| PLAYER | AB | R | H | RBI | BB | SO | HR | SAC | |
|---|---|---|---|---|---|---|---|---|---|
| John Boeckel | ![]() | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| Jon Weiner p | ![]() | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
| Brad Hartung | ![]() | 4 | 3 | 3 | 1 | 0 | 0 | 0 | 0 |
| Jim Halpin | ![]() | 4 | 3 | 3 | 1 | 0 | 0 | 0 | 0 |
| Jared Bruno | ![]() | 4 | 0 | 3 | 4 | 0 | 0 | 0 | 0 |
| Marty Eagan sf | ![]() | 4 | 0 | 1 | 3 | 0 | 0 | 0 | 0 |
| Brian Godau | ![]() | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Chuck Puleo p | ![]() | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Greg Kohn | ![]() | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Tyler Eagan | ![]() | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| Chris Coppa | ![]() | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Total | ![]() | 44 | 12 | 22 | 12 | 0 | 0 | 0 | 0 |
LOB - Trash Pandas 10, Iron Pigs 5
2B - reese, Jon Weiner, Chris Coppa 2,
| IP | R | ER | H | BB | SO | AB | BF | ||
|---|---|---|---|---|---|---|---|---|---|
| Hadar Sieradzky | ![]() | 7.0 | 12 | 11 | 22 | 0 | 0 | 44 | 44 |
| IP | R | ER | H | BB | SO | AB | BF | ||
|---|---|---|---|---|---|---|---|---|---|
| Jon Weiner | ![]() | 3.33 | 3 | 3 | 4 | 2 | 1 | 15 | 17 |
| Chuck Puleo | ![]() | 3.67 | 19 | 17 | 19 | 7 | 1 | 30 | 38 |
Win - Hadar Sieradzky. Loss - Chuck Puleo. Save -
4 TOTAL BASES
4 RBIs
4 RUNS
5 TOTAL BASES
4 RBIs
3 RUNS
Pandas Climb Their Way Up the Standings with 22-12 Trashing of the Iron Pigs. In the final game of "blow out" Saturday the Pandas out hit the Pigs by just one hit, 23-22 but a combination of walks + errors made a big difference in this one. Jacob Lieberman shined with a 4-4 day and a diving catch in right put down any hopes for a Pig comeback. The bottom half of the Pandas lineup was hot with Jacob and Alex Lieberman, Hadar and Mike Cafaro all combining for 13-17 and 7 RBIs. Brad Hartung, Jim Halpin, Jared Bruno and Chris Coppa (yes he's back) were all 3-4 for the Pigs. The Pandas are now tied for 2nd with Savanna and just 1/2 game back from the Mets. Big game next Saturday as Savanna and the Pandas go at it at 9:00 AM. We have to sound back working on the live stream and that should be a good one to tune in.