PLAYER | AB | R | H | RBI | BB | SO | HR | SAC | |
---|---|---|---|---|---|---|---|---|---|
Matt Eisenberg | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | |
Ralph Avallone | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | |
Dave Schachman p | 4 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | |
Levi Heninger | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | |
Len Tarnoff | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
Jason Abfier | 3 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | |
Jake Tarnoff | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
Rob Thomas | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | |
Jon Mach | 3 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | |
Jim Watkins | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | |
Jason Benson | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | |
Jason Hambergber | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | 35 | 17 | 19 | 14 | 1 | 0 | 0 | 1 |
PLAYER | AB | R | H | RBI | BB | SO | HR | SAC | |
---|---|---|---|---|---|---|---|---|---|
Eric Rosenberg | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | |
Ralph Aiello sf | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
Andy Reiser | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
Don Trifari p | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | |
Brad Botelho | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
RJ Leonard | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
Vince Wolleon | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Larry Freidman | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jerry Fragetti | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | 31 | 2 | 8 | 2 | 1 | 0 | 0 | 0 |
LOB - Parker House 5, Triton Oyster Bar 10
2B - Dave Schachman, Levi Heninger, Jason Abfier, Jon Mach,
IP | R | ER | H | BB | SO | AB | BF | ||
---|---|---|---|---|---|---|---|---|---|
Dave Schachman | 7.0 | 2 | 1 | 8 | 1 | 0 | 31 | 32 |
IP | R | ER | H | BB | SO | AB | BF | ||
---|---|---|---|---|---|---|---|---|---|
Don Trifari | 5.0 | 17 | 10 | 19 | 1 | 0 | 35 | 37 |
Win - Dave Schachman. Loss - Don Trifari. Save -
4 TOTAL BASES
3 RBIs
3 RUNS
3 TOTAL BASES
2 RBIs
2 RUNS
The Bad. Both teams were missing their Dereks and Triton was only fielding 9. But bad inning ended Triton's hope for any Wolford Cup miracles. With two on in the 1st inning, Triton had a shot for a double play that could have changed the game. But the balled dropped and that lead to an 11 run 1st inning shelling by Parker House. Dave Schachman was 3-4 with 3 RBIs and Jason Abfier was 3-3. Jason Benson and Rob Thomas were both 2-3 for Parker House. For Triton Eric Rosenberg was 3-4 but Jon Mack limited the rest of the Triton lineup to just 5 hits and 2 runs. Triton now joins the ranks of the first 3 teams out of contention that didn't have any rookies in their lineup. This was definitely the year of the rookies.