PLAYER | AB | R | H | RBI | 2B | 3B | HR | BB | SO | HBP | SAC | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Dave Kaiser | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
Mugunthan Naveendra | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
Ryan Smith | 3 | 1 | 2 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | |
Joe Gianforte p | 4 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Ben Gabriel | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Ira Robbins | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Wally Kamienski | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
Steve Riback | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
Matt Eisenberg | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
Greg Kohn | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
James Morris sf | 3 | 1 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
Jerry Fragetti | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
Dean Sottile | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | 37 | 14 | 17 | 14 | 4 | 1 | 0 | 4 | 0 | 0 | 3 |
PLAYER | AB | R | H | RBI | 2B | 3B | HR | BB | SO | HBP | SAC | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Brian Godau | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
John Sanzone p | 4 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Bob Fass | 4 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Frank McNally | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Christian Hansen | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
Frank Coppola | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Alex Fass sf | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jim Stathis | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Michael Bedell | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Rich Heim | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Pat Russo | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | 36 | 7 | 17 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
LOB - Moe's Tavern 8, Martini's 4
W | L | S | IP | R | ER | H | BB | SO | HBP | PIT | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Joe Gianforte | 1 | 0 | 0 | 7.0 | 7 | 5 | 17 | 0 | 0 | 0 | 37 |
W | L | S | IP | R | ER | H | BB | SO | HBP | PIT | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
John Sanzone | 0 | 1 | 0 | 7.0 | 14 | 11 | 17 | 4 | 0 | 0 | 56 |
4 TOTAL BASES
3 RBIs
2 RUNS
4 TOTAL BASES
2 RBIs
2 RUNS
James Morris' Bases Loaded Triple Leaves Martini's Shaken. The first place Martini's got off to a quick start when John Sanzone, Bob Fass and Frank McNally all singled to load the bases. Christian Hansen sacked in one run but that was it. In the third John Sanzone again singled and Bob Fass followed with a single of his own. This time Christian Hansen singles in a run and Frank Coppola singles in another to put the Martini's up 3-0. Moe's finally gets thru their 13 man lineup in the 4th when, after an error, lead off batter Dave Kaiser singles, followed by a Mug Naveendra single to load the bases for Ryan Smith who proceeded to drill one into the courts for a two run double; and the hits kept coming. Joe Gianforte doubles, followed by a Ben Gabriel single, followed by an Ira Robbins single, Steve Riback singled and Matt Eisenberg also singled to make it 7-3 Moe's. (see the twitter video) The Martini's answer back with two in the bottom of the 4th when an error and a single by Pat Russo brought up Brian Godau with two outs. Brian singles in a run and John Sanzone doubles off the fence, but a great relay nipped the second runner at the plate. Moe's is up 7-5. Moe's scores one in the 5th when Dean Sottile doubled, Dave Kaiser singles and Mug Naveendra sacked in a run. In the top of the 6th Moe's breaks it open when Ben Gabriel singled then Ira reached by error. Then backup pitcher John Sanzone walked the next two batters, Matt Eisenberg sacked in the second run, Greg Kohn singles to load the bases, then the big blow of the night, James Morris beats the centerfielder for a bases clearing triple and Moe's goes on to win 14-7. John Sanzone and Bob Fass both had 3 hits for Martini's. Ben Gabriel was 3-4, Dave Kaiser, Ryan Smith and Joe Gianforte all were 2-3 for Moe's.