PLAYER | AB | R | H | RBI | 2B | 3B | HR | BB | SO | HBP | SAC | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
John Boeckel | 3 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
Jay Glickson | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Ed Bitterle | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
Dave Auerbach | 4 | 3 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
Joe Giordano | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Bob Pezzuti | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
Mark Fedele sf | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Deron Green | 4 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Adam Handler | 4 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Lee Kornbluh p | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | 36 | 11 | 18 | 11 | 2 | 0 | 1 | 0 | 0 | 0 | 3 |
PLAYER | AB | R | H | RBI | 2B | 3B | HR | BB | SO | HBP | SAC | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Mike Cobuzio | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Mark Armelino | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Dave Plishka sf | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
Rich Cobuzio | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Bob Plishka | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Paul Martino p | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Rob Thomas | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Eamon Lougham | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Nick Agnoli | 3 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
Ken O'Brien | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Don Rothrock | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | 31 | 2 | 12 | 2 | 3 | 1 | 0 | 1 | 0 | 0 | 0 |
LOB - Drunken Clam's 6, Cheers 9
W | L | S | IP | R | ER | H | BB | SO | HBP | PIT | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Lee Kornbluh | 1 | 0 | 0 | 7.0 | 2 | 2 | 12 | 1 | 0 | 0 | 53 |
W | L | S | IP | R | ER | H | BB | SO | HBP | PIT | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Paul Martino | 0 | 1 | 0 | 7.0 | 11 | 7 | 18 | 0 | 0 | 0 | 62 |
6 TOTAL BASES
2 RBIs
3 RUNS
4 TOTAL BASES
1 RBI
1 RUN
Aw-shucks, Clam's Lee Kornbluh Comes One Out Away from a Shutout. Lee Kornbluh was pitching a gem and the Clam's defense was sharp all night. But with two out in the bottom of the 7th, Eamon Lougham gave Cheers a little something to cheer about, his single just off the glove of a diving Jay Glickson, prevented a shutout. The Clam's rake up their 3rd win in a row and are now very much in the playoff hunt at 5-5. The Clam's took a 2-0 lead in the 1st after John Boeckel(3-3) singled and scored on a two out homerun by rookie Dave Auerbach(3-4). They picked up another run in the 3rd after Adam Handler(3-4) crushed a double over the left fielders head and scored, Lee Kornbluh singled him to 3rd and John Boeckel sacked him in. Then another in the 4th when Dave Auerbach singled and scored on a sac by Bob Pezzuti. The Clams D was turning up key double plays all night to keep Cheers off the board. In the 5th Deron Green leads off with a double, Adam Handler and Lee Kornbluh both single to load the bases, John Boeckel singles in a run, Jay Glickson singles in another and Ed Bitterle sacs in the third and the Clams lead 7-0. The pick up 4 insurance runs in the 7th and go on to win 11-2.