PLAYER | AB | R | H | RBI | 2B | 3B | HR | BB | SO | HBP | SAC | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Mike Koonjy | 5 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Brian Koonjy | 5 | 2 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jason Crimmins | 2 | 3 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | |
Chris Walsifer | 3 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
Brian Kelly | 3 | 2 | 2 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
Tony Garrett sf | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Ralph Avallone | 4 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
Christopher Koonjy | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
Mike Amoia | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Steve Horowitz | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Ken Crimmins p | 4 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | 41 | 18 | 21 | 17 | 4 | 1 | 0 | 3 | 0 | 0 | 2 |
PLAYER | AB | R | H | RBI | 2B | 3B | HR | BB | SO | HBP | SAC | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Ryan Coletti | 5 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Nick Adams | 5 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Keith Blicht | 5 | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
David Bornstein p | 5 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Dave Schachman | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Mike Sabet | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jason Benson | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Temple Houston | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
John Machiski | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | 38 | 9 | 16 | 9 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
LOB - Peach Pit 7, Lusty Leopard 4
W | L | S | IP | R | ER | H | BB | SO | HBP | PIT | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Ken Crimmins | 1 | 0 | 0 | 7.0 | 9 | 7 | 16 | 0 | 0 | 0 | 38 |
W | L | S | IP | R | ER | H | BB | SO | HBP | PIT | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
David Bornstein | 0 | 1 | 0 | 7.0 | 18 | 15 | 21 | 3 | 0 | 0 | 55 |
4 TOTAL BASES
5 RBIs
3 RUNS
4 TOTAL BASES
4 RBIs
3 RUNS
The Leopards Fall to the Pit 18-9. This game started off slow on a muddy field but it didn't bother veteran pitcher Ken Crimmins who was 3-4 with a double, RBI and 3 runs scored. Neither team scored till the bottom of the 3rd when Lusty takes a 1 run lead. After an error Ryan Coletti singled and scored on a single by Keith Blicht. In the 4th the Pit wakes up. After an error Jason Crimmins doubles scoring one, another error then Brian Kelly sacs in a second run then a single by Ralph Avallone and a throwing error gives Pit a 4-1 lead. Lusty doesn't score. In the top of the 5 Mike Amoia singles, Steve Horowitz singles, then with one out Mike Koonjy singles to score one, Brian Koonjy singles in another run, Jason Crimmins walks, Chris Walsifer hits a sac fly, Brian Kelly singled in a run, Tony Garrett singles in a run and bam, Ralph Avallone triples in two more, 7 total for the inning. Pit leads 10-1. Lusty picks up a 1 in the bottom of the 5th and Pit pours it on with 6 more in the 6th and goes on to win 18-9, again beating a top 6 team. For Pit Mike Koonjy, Brian Koonjy and Ken Crimmins(3-4) all had three hits while Brian Kelly was 2-3 with 5 RBIs. For the Leopards, Keith Blicht was 4-5 with 4 RBI's and Nick Adams was 3-5.