PLAYER | AB | R | H | RBI | 2B | 3B | HR | BB | SO | HBP | SAC | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Jonathan Drillings | 5 | 2 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
David Drillings | 3 | 2 | 3 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
Jon Weiner | 5 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
Tom Baginski | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
Lance Zacker | 4 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Steve Wortman | 4 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Marty Eagan sf | 4 | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Kevin Zabransky p | 4 | 2 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Chris Capobianco | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Kevin Zabransky Jr | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
Total | 40 | 14 | 20 | 14 | 2 | 2 | 0 | 4 | 1 | 0 | 0 |
PLAYER | AB | R | H | RBI | 2B | 3B | HR | BB | SO | HBP | SAC | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Eric Rosenberg | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Shaun Spielberger | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
Alex Conklin | 3 | 1 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | |
Don Trifari p | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
Austin Tarlowe | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jeff Tarlowe | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Mike Johnson | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Rick Beyer | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
sub - Alex Lieberma | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
Total | 31 | 5 | 9 | 5 | 0 | 0 | 1 | 2 | 2 | 0 | 1 |
LOB - McLaren's Pub 4, Playaz Club 8
W | L | S | IP | R | ER | H | BB | SO | HBP | PIT | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Kevin Zabransky | 1 | 0 | 0 | 7.0 | 5 | 4 | 9 | 2 | 2 | 0 | 44 |
W | L | S | IP | R | ER | H | BB | SO | HBP | PIT | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Don Trifari | 0 | 1 | 0 | 7.0 | 14 | 13 | 20 | 4 | 1 | 0 | 58 |
5 TOTAL BASES
3 RBIs
2 RUNS
4 TOTAL BASES
3 RBIs
2 RUNS
Where did all the Playaz go? Most of the Playaz were missing today, playing with 7 and two subs but the game was actually close till the top of the 7th when MacLaren's, leading 9-5, found the gaps for two triples and 5 runs. Steve Wortman was 4-4 for MacLaren's, David Drillings was 3-3, Marty Eagan was 3-4, and Johathan Drillings was 3-5.