PLAYER | AB | R | H | RBI | 2B | 3B | HR | BB | SO | HBP | SAC | PO | A | LOB | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Eric Rosenberg | ![]() | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jake Spielberger | ![]() | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Alex Conklin | ![]() | 3 | 1 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Don Trifari p | ![]() | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
John Spielberger | ![]() | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
Barry Davis sf | ![]() | 2 | 2 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 0 |
Shaun Spielberger | ![]() | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Steve DeBlasio | ![]() | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ralph Aiello | ![]() | 3 | 0 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Austin Tarlowe | ![]() | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
Jeff Tarlowe | ![]() | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Jim Laden | ![]() | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Andy Boyer | ![]() | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mike Levine | ![]() | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mike Johnson | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Total | ![]() | 40 | 13 | 18 | 12 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 9 | 0 | 8 |
PLAYER | AB | R | H | RBI | 2B | 3B | HR | BB | SO | HBP | SAC | PO | A | LOB | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brian Godau | ![]() | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
John Sanzone | ![]() | 4 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bob Fass | ![]() | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Frank McNally | ![]() | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Jared Bruno | ![]() | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Frank Coppola | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bruce Dostal p | ![]() | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 1 |
Michael Bedell | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Chris Stappas | ![]() | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rich Heim | ![]() | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Christian Hansen sf | ![]() | 3 | 1 | 3 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
Pat Russo | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Total | ![]() | 37 | 7 | 16 | 7 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 5 | 0 | 7 |
DP - Playaz Club 1,
LOB - Playaz Club 8, Martini's 7
W | L | S | IP | R | ER | H | BB | SO | HBP | PIT | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Don Trifari | ![]() | 1 | 0 | 0 | 7.0 | 7 | 7 | 16 | 2 | 0 | 0 | 45 |
W | L | S | IP | R | ER | H | BB | SO | HBP | PIT | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Bruce Dostal | ![]() | 0 | 1 | 0 | 7.0 | 13 | 8 | 18 | 2 | 0 | 0 | 48 |
4 TOTAL BASES
4 RBIs
3 RUNS
6 TOTAL BASES
3 RBIs
2 RUNS
That's a Lot of Playaz The Playaz are fielding 15 players today and take on the Martini's who just knocked off the Leopards in the 9:00 game. So the Martini's were all warmed up and jumped out to an early lead after the Playaz went down 1-2-3. Brian Godau started it with a single and after an out, Bob Fass worked a walk. Frank McNally doubled to right center to score Brian. Jared Bruno followed with a single scoring two more and the Martini's take a quick 3-0 lead. The Playaz answer right back when John Spielberger singled, Barry Davis(2-2) walked, Steve DeBlasio reached on error to load the bases. Ralph Aiello picked a great time to get his best hit of the year, a deep doubled to left center scoring all three runs and tying the game 3-3. The Martini's stay hot in the bottom and regain the lead with two runs. Chris Stappas(2-3) singled, Rich Heim singled and Christian Hansen singled to score Chris. After an out Brian Godau hits a run scoring fielder's choice, Sanzone singles but no more runs, Martini's leads 5-3. Neither teams scored in the 3rd. In the 4th the Playaz explode for 6 runs when Eric Rosenberg singles, Jake Spielberger singled, then bam, Alex Conklin jumps on a Bruce Dostil knuckleball for a 3 run shot, giving the Playaz a 6-5 lead. John Spielberger walks, Barry Davis(3-3) singled and with two outs Steve DeBlasio hits a clutch single scoring Barry. Ralph Aiello does it again, this time with a single to score Shaun and Austin Tarlowe drops in a single to score Steve and the Playaz are up 9-5. The Martini's get one back in the bottom of the 4th when Chris Stappas singled,Rich Heim(2-2) singled, Christian Hansen(3-3) singled to score Chris, Playaz are holding 3 9-6. After a scoreless 5th the Playaz pick up another when Eric Rosenberg is on by error, Jake Spielberger hits into a fielder's choice and advances to second on a deep flyout by Alex Conklin. Jake then scores on a single by Don Trifari. Playaz lead 10-6. In the top of the 7th they add some more insurance runs when red hot Barry Davis leads off with a triple and scores on a single by Shaun Spielberger. Steve DeBlasio(2-3) singled and Shaun scored on a bad throw. With two out Jeff Tarlowe rips a run scoring liner to right center and the Playaz are now holding a 7 run lead going into the bottom of the 7th. Christian Hansen start the inning with a deep blast to left for a homerun and that's how the game ended, Playaz win 13-7 and advance to the finals to play the winner of the Peach Pit vs Alibi Room game. Ralph Aiello showed that he is a real Playaz with his two hits and 4 RBI's while Barry Davis was 2-2. Jim Laden was 2-3 with two hard liners to left and Steve DeBlasio was also 2-3. For the Martini's Christian Hansen was 3-3 with a homer and 3 RBI's, Chris Stappas was 2-3.