PLAYER | AB | R | H | RBI | BB | SO | HR | SAC | |
---|---|---|---|---|---|---|---|---|---|
Barry Davis | 5 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | |
Ralph Fariello | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
Jon Weiner | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 2 | |
Mike Metz p | 3 | 2 | 2 | 6 | 0 | 0 | 2 | 1 | |
Josh Simon | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Malachi Metz | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
Brett Hartman | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
Ira Robbins | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | |
Lee Kornbluh | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | |
Total | 35 | 12 | 15 | 11 | 1 | 0 | 2 | 3 |
PLAYER | AB | R | H | RBI | BB | SO | HR | SAC | |
---|---|---|---|---|---|---|---|---|---|
Jonathan Drillings | 2 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | |
David Drillings | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
Mike Cobuzio | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | |
Rick Beyer | 2 | 1 | 2 | 4 | 0 | 0 | 0 | 1 | |
Rich Cobuzio ss | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | |
Wally Kamienski | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Gary Drillings | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | |
Kevin Zabransky p | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | |
Mark Fedele | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
Ken Nemeth | 3 | 0 | 3 | 5 | 0 | 0 | 0 | 0 | |
Kevin Zabransky Jr | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
John Machiski | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Frank Chiccariello | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
Jason Dickert | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
Total | 35 | 14 | 18 | 14 | 2 | 0 | 0 | 2 |
LOB - Olde Towne Deli 5, Columbia Inn 7
2B - David Drillings, Rick Beyer, Gary Drillings, Ken Nemeth, Frank Chiccariello,
3B - Rick Beyer, Ken Nemeth,
HR - Mike Metz 2,
IP | R | ER | H | BB | SO | AB | BF | ||
---|---|---|---|---|---|---|---|---|---|
Mike Metz | 6.0 | 14 | 12 | 18 | 2 | 0 | 35 | 39 |
IP | R | ER | H | BB | SO | AB | BF | ||
---|---|---|---|---|---|---|---|---|---|
Kevin Zabransky | 7.0 | 12 | 10 | 15 | 1 | 0 | 35 | 39 |
Win - Kevin Zabransky. Loss - Mike Metz. Save -
8 TOTAL BASES
6 RBIs
3 RUNS
6 TOTAL BASES
5 RBIs
3 RUNS
Nemeth Takes It Out On The Towne 14-12. Columbia's Ken Nemeth might have heard enough about the Blicht/Loughran trade all season but tonight everyone was taking about the Nemeth/Heller part. In a big battle for 2nd place and a 1st round bye, Kenny was the guy who delivered the big blows. Trailing 10-6 in the bottom of the 4th Kenny tripled with bases loaded to put Columbia within one. In the 5th Columbia grabs the lead after Jonathan Drillings singled, David Drillings doubled to tie the game. Mike Cobuzio gives Columbia the lead with a sac fly. Rick Beyer gaps a double to left center scoring another and Rick Cobuzio singled up the middle to put Columbia up 13-10. Jon Weiner singled to lead off the 6th and Mike Metz crushed a 2 run homer to left center but that's it. Leading by 1 in the bottom of the 6th Kenny beats the Deli again with a run scoring double to right and Columbia is up by 2 heading into the 7th. Olde Town gets two on with two outs and Mike Metz in the on deck circle but they fail to get him to the plate and Columbia locks in at least 2nd place with a 14-12 win. Gary Drillings was 3-3, Rick Beyer 2-2, Rich Cobuzio 2-3 for the Columbians who were fielding 14 players to Olde Towne's 9. Ira Robbins was 3-4 and Mike Metz was 2-3 with 2 homers and 6 RBI's for the Olde Towners.