PLAYER | AB | R | H | RBI | BB | SO | HR | SAC | |
---|---|---|---|---|---|---|---|---|---|
Brian Godau | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
sub nick lesse | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
Pat McNamara sf | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
John Sanzone p | 4 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | |
Bruce Dostal lf | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | |
Bob Fass | 4 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | |
Jared Bruno | 2 | 1 | 2 | 1 | 1 | 0 | 0 | 1 | |
Kyle Godau | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | |
Frank Coppola | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
Rich Heim | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | |
Michael Bedell | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | 35 | 9 | 17 | 9 | 1 | 1 | 0 | 2 |
PLAYER | AB | R | H | RBI | BB | SO | HR | SAC | |
---|---|---|---|---|---|---|---|---|---|
Dave Richmond p | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | |
Jim Morris | 4 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | |
Marty Eagan | 4 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | |
Ralph Aiello | 4 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | |
Mike Levine | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Larry Friedman | 4 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | |
boekel | 4 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | |
rj | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
colleti | 3 | 2 | 1 | 2 | 0 | 0 | 0 | 1 | |
Total | 36 | 10 | 17 | 7 | 0 | 2 | 1 | 1 |
LOB - Rail's Steak House 7, The Station 8
2B - Bruce Dostal 2, Jared Bruno,
HR - Marty Eagan,
IP | R | ER | H | BB | SO | AB | BF | ||
---|---|---|---|---|---|---|---|---|---|
John Sanzone | 6.0 | 10 | 5 | 17 | 0 | 2 | 36 | 37 |
IP | R | ER | H | BB | SO | AB | BF | ||
---|---|---|---|---|---|---|---|---|---|
Dave Richmond | 7.0 | 9 | 8 | 17 | 1 | 1 | 35 | 38 |
Win - Dave Richmond. Loss - John Sanzone. Save -
5 TOTAL BASES
2 RBIs
1 RUN
6 TOTAL BASES
2 RBIs
2 RUNS
Writeup to follow