PLAYER | AB | R | H | RBI | BB | SO | HR | SAC | |
---|---|---|---|---|---|---|---|---|---|
Jeff Axelrad | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | |
Rich Citron | 4 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | |
Brian Cass | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | |
Mike Citron p | 4 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | |
Jason Abfier sf | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | |
Abe Heller | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | |
Jared Citron | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | |
Ron Liebowitz | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
Dean Sottile p | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | |
Cliff Berliner | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | |
Don Rothrock p | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | 37 | 11 | 13 | 10 | 3 | 1 | 0 | 2 |
PLAYER | AB | R | H | RBI | BB | SO | HR | SAC | |
---|---|---|---|---|---|---|---|---|---|
Jason Davis | 2 | 2 | 1 | 2 | 3 | 0 | 0 | 0 | |
Ralph Fariello | 3 | 3 | 0 | 1 | 2 | 0 | 0 | 0 | |
Jon Weiner | 2 | 4 | 2 | 2 | 3 | 0 | 0 | 0 | |
Mike Metz p | 3 | 1 | 2 | 4 | 2 | 0 | 0 | 0 | |
Josh Simon | 3 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | |
Barry Davis | 4 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | |
Pete DeFrank | 3 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | |
Chris Stappas sf | 3 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | |
Ira Robbins | 1 | 2 | 1 | 3 | 4 | 0 | 0 | 0 | |
Lee Kornbluh | 3 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | |
Total | 27 | 19 | 12 | 17 | 23 | 0 | 0 | 0 |
DP - Michael Angelo's 1,
LOB - Michael Angelo's 6, Olde Towne Deli 7
2B - Jeff Axelrad, Rich Citron, Jon Weiner 2,
3B - Jason Abfier,
IP | R | ER | H | BB | SO | AB | BF | ||
---|---|---|---|---|---|---|---|---|---|
Mike Citron | 2.33 | 10 | 10 | 3 | 13 | 0 | 9 | 22 | |
Dean Sottile | 0.67 | 2 | 2 | 1 | 6 | 0 | 2 | 8 | |
Don Rothrock | 3.0 | 7 | 7 | 8 | 4 | 0 | 16 | 20 |
IP | R | ER | H | BB | SO | AB | BF | ||
---|---|---|---|---|---|---|---|---|---|
Mike Metz | 7.0 | 11 | 6 | 13 | 3 | 1 | 37 | 42 |
Win - Mike Metz. Loss - Mike Citron. Save -
3 TOTAL BASES
2 RBIs
3 RUNS
4 TOTAL BASES
4 RBIs
4 RUNS