PLAYER | AB | R | H | RBI | BB | SO | HR | SAC | |
---|---|---|---|---|---|---|---|---|---|
Jonathan Drillings | ![]() | 5 | 3 | 3 | 1 | 0 | 0 | 0 | 0 |
David Drillings p | ![]() | 3 | 3 | 1 | 1 | 2 | 0 | 0 | 0 |
Mike Cobuzio | ![]() | 4 | 2 | 3 | 5 | 0 | 0 | 0 | 0 |
Rick Beyer | ![]() | 4 | 2 | 3 | 3 | 0 | 0 | 0 | 0 |
Wally Kamienski | ![]() | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
Rich Cobuzio | ![]() | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Gary Drillings | ![]() | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Eamon Loughran | ![]() | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
John Machiski sf | ![]() | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Jason Dickert | ![]() | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
Total | ![]() | 40 | 14 | 20 | 13 | 2 | 0 | 0 | 0 |
PLAYER | AB | R | H | RBI | BB | SO | HR | SAC | |
---|---|---|---|---|---|---|---|---|---|
Dave Plishka | ![]() | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Bob Plishka p | ![]() | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Brian Cass | ![]() | 4 | 1 | 2 | 2 | 0 | 0 | 1 | 0 |
Mike Citron | ![]() | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Jason Abfier | ![]() | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Rich Citron | ![]() | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Ron Liebowitz | ![]() | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Jared Citron sf | ![]() | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Cliff Berliner | ![]() | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Dean Sottile | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Don Rothrock | ![]() | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Total | ![]() | 31 | 4 | 11 | 4 | 4 | 0 | 1 | 0 |
LOB - Columbia Inn 6, Michael Angelo's 4
2B - Mike Cobuzio, Rick Beyer 2, John Machiski,
HR - Brian Cass,
IP | R | ER | H | BB | SO | AB | BF | ||
---|---|---|---|---|---|---|---|---|---|
David Drillings | ![]() | 7.0 | 4 | 4 | 11 | 4 | 0 | 31 | 35 |
IP | R | ER | H | BB | SO | AB | BF | ||
---|---|---|---|---|---|---|---|---|---|
Bob Plishka | ![]() | 7.0 | 14 | 11 | 20 | 2 | 0 | 40 | 42 |
Win - David Drillings. Loss - Bob Plishka. Save -
5 TOTAL BASES
5 RBIs
3 RUNS
5 TOTAL BASES
2 RBIs
1 RUN
Brian Cass goes Boom, but Jason Dickert spells gloom. Mike Cobuzio and Columbia Inn continue to shut down opponents with their excellent defense. While Jason Dickert impressed with a 3-4 night and keyed several Columbia rallies. Columbia jumped out to an early 5-1 lead when David Drillings singled, Rick Beyer doubled and they both scored on a single by manager Wally Kamienski. In the 2nd Eamon Loughran singled, Jason Dickert(3-4) singled, Jonathan Drillings singled in one and after a David Drilling walk Mike Cobuzio knocked in two more with a single to left. In the 4th Jason Dickert singled again and after an error Mike Cobuzio doubled to score another, Rick Beyer(3-4) singled in one more and Columbia picks up another smoothie-14-4.