PLAYER | AB | R | H | RBI | BB | SO | HR | SAC | |
---|---|---|---|---|---|---|---|---|---|
Bryan Uhl | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | |
Bob Vogt sf | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | |
Dave Auerbach | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | |
Ben Gabriel | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | |
Brian Kelly | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | |
Greg Kohn p | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Mike Sabet | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
Adam Raiken | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
Mugunthan Naveendra | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
Sameer Sawe | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
Total | 25 | 8 | 10 | 6 | 1 | 0 | 0 | 2 |
PLAYER | AB | R | H | RBI | BB | SO | HR | SAC | |
---|---|---|---|---|---|---|---|---|---|
Eric Rosenberg | 4 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | |
Adam Steckelman sf | 2 | 3 | 1 | 4 | 2 | 0 | 0 | 1 | |
Mark Spotto | 4 | 2 | 3 | 4 | 0 | 0 | 0 | 1 | |
Joe Giordano | 2 | 3 | 1 | 1 | 2 | 0 | 0 | 0 | |
Al Puleo p | 4 | 2 | 4 | 4 | 0 | 0 | 0 | 0 | |
RJ Leonard | 2 | 2 | 2 | 3 | 1 | 0 | 0 | 1 | |
Chuck Puleo | 2 | 1 | 2 | 2 | 2 | 0 | 0 | 0 | |
Vince Wolleon | 4 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | |
Dave Kaiser | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
Dave Picon | 3 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | |
Steve Bollander | 2 | 3 | 1 | 0 | 2 | 0 | 0 | 0 | |
Total | 33 | 23 | 21 | 22 | 11 | 0 | 0 | 3 |
LOB - Kabab Paradise 5, Puleo's Brick Oven 8
2B - Mark Spotto, Vince Wolleon,
3B - Adam Steckelman,
IP | R | ER | H | BB | SO | AB | BF | ||
---|---|---|---|---|---|---|---|---|---|
Greg Kohn | 4.67 | 23 | 20 | 21 | 11 | 0 | 33 | 47 |
IP | R | ER | H | BB | SO | AB | BF | ||
---|---|---|---|---|---|---|---|---|---|
Al Puleo | 5.0 | 8 | 4 | 10 | 1 | 0 | 25 | 28 |
Win - Al Puleo. Loss - Greg Kohn. Save -
2 TOTAL BASES
2 RBIs
2 RUNS
4 TOTAL BASES
4 RBIs
3 RUNS