PLAYER | AB | R | H | RBI | BB | SO | HR | SAC | |
---|---|---|---|---|---|---|---|---|---|
Jake Tarnoff | 6 | 4 | 3 | 2 | 0 | 0 | 0 | 0 | |
Dave Schachman | 5 | 4 | 3 | 4 | 0 | 0 | 0 | 1 | |
Derek Lynn | 5 | 3 | 4 | 5 | 0 | 0 | 1 | 1 | |
Levi Heninger | 6 | 3 | 4 | 4 | 0 | 0 | 1 | 0 | |
Jason Hambergber | 6 | 3 | 5 | 4 | 0 | 0 | 0 | 0 | |
Len Tarnoff | 6 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
Rob Thomas | 6 | 2 | 4 | 2 | 0 | 0 | 0 | 0 | |
Rich Kirkpatrick | 5 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | |
Jon Mach p | 6 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
Total | 51 | 23 | 28 | 22 | 1 | 0 | 2 | 2 |
PLAYER | AB | R | H | RBI | BB | SO | HR | SAC | |
---|---|---|---|---|---|---|---|---|---|
Kurt Heim | 4 | 3 | 4 | 4 | 0 | 0 | 0 | 1 | |
Kyle Godau | 4 | 1 | 4 | 3 | 0 | 0 | 0 | 1 | |
John Sanzone | 5 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | |
Bruce Dostal p | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | |
Jared Bruno | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
Rich Heim | 5 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | |
Mike Bedell | 5 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | |
Jason Dickert | 3 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | |
spotto | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | |
Total | 39 | 14 | 21 | 14 | 1 | 1 | 0 | 3 |
DP - Stone Pony 1,
LOB - Parker House 10, Stone Pony 8
2B - Levi Heninger, Jason Hambergber, Kurt Heim 2, Kyle Godau, John Sanzone,
3B - Dave Schachman, John Sanzone,
HR - Derek Lynn, Levi Heninger,
IP | R | ER | H | BB | SO | AB | BF | ||
---|---|---|---|---|---|---|---|---|---|
Jon Mach | 7.0 | 14 | 14 | 21 | 1 | 1 | 39 | 43 |
IP | R | ER | H | BB | SO | AB | BF | ||
---|---|---|---|---|---|---|---|---|---|
Bruce Dostal | 7.0 | 23 | 17 | 28 | 1 | 0 | 51 | 54 |
Win - Jon Mach. Loss - Bruce Dostal. Save -
8 TOTAL BASES
5 RBIs
4 RUNS
6 TOTAL BASES
4 RBIs
3 RUNS
Parker House Jumps on the Pony 23-14. This game got a little close in the 6th after Parker House built a 18-7 lead. Stony Pony put up 4 runs in the 5th and 3 in the 6th to cut the lead to 18-14 and they had runners on 2nd and 3rd with two outs. But a flyout ended the inning and Parker House rallied for 5 in the 7th. For Parker House Jason Hamberger has turned into a wapper. He was 5-6 tonight with 4 RBI's. Derek Lynn was 4-5 with a home run and 5 RBI's. For the Pony Kurt Heim was and Kyle Godau were both 4-4 and sub Mark Spotto was 3-4 batting his opposite.