PLAYER | AB | R | H | RBI | BB | SO | HR | SAC | |
---|---|---|---|---|---|---|---|---|---|
Greg George | 3 | 0 | 2 | 1 | 1 | 1 | 0 | 0 | |
Eric Stivers | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
Rich Cobuzio | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | |
Tony Garrett | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | |
Joel Orris sf | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | |
Kevin Zabransky p | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
Dave Reiss | 3 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | |
Brian Kelly | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Kevin Zabransky Jr. | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | |
Chris Capobianco | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Evan Orris | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | |
Adam Steckleman | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | |
Total | 37 | 8 | 18 | 8 | 3 | 1 | 0 | 0 |
PLAYER | AB | R | H | RBI | BB | SO | HR | SAC | |
---|---|---|---|---|---|---|---|---|---|
Matt Picon sf | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
Mark Spotto | 3 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | |
Dave Auerbach | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | |
Jason Crimmins | 3 | 2 | 3 | 6 | 0 | 0 | 2 | 0 | |
Brad Bennis | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
Nick Adams | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
Paul Martino p | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Brian Quinn | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
Deron Greene | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
Graig Engelhart | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
Dave Picon | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
Sal Hakimi | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
John Deluca | 3 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | |
Matt Goodstein | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | 39 | 7 | 18 | 7 | 2 | 2 | 3 | 0 |
LOB - Rooney's 5, D'Jais 6
2B - Joel Orris, Dave Reiss, Mark Spotto, Brad Bennis,
HR - Mark Spotto, Jason Crimmins 2,
IP | R | ER | H | BB | SO | AB | BF | ||
---|---|---|---|---|---|---|---|---|---|
Kevin Zabransky | 7.0 | 7 | 7 | 18 | 2 | 2 | 39 | 41 |
IP | R | ER | H | BB | SO | AB | BF | ||
---|---|---|---|---|---|---|---|---|---|
Paul Martino | 7.0 | 8 | 8 | 18 | 3 | 1 | 37 | 40 |
Win - Kevin Zabransky. Loss - Paul Martino. Save -
4 TOTAL BASES
3 RBIs
2 RUNS
9 TOTAL BASES
6 RBIs
2 RUNS
D'Jais Has the Power, But Rooney's Gets The Glory. Rooney's was hungry for their first win after last weekends washout in the 6th. Tonight they hang tight in the 7th dispite two Jason Crimmins 3 run homers and a Mark Spotto solo shot. All D'Jais runs tonight came off homers while Rooney's only extra base hits were doubles by Joel Orris (2-3) and Dave Reiss (3-3 with 3 RBI). D'Jais had the tying run on 3rd when Greg George (2-3) ended the game with a diving catch, we think, as everyone looked confused at the end of the game. Adam Steckleman, Greg George and Kevin Jr were all 2-3 for Rooney's while Dave Auerback and Jason Crimmins were both 3-3 for D'Jais. See Twitter feed for video replay.