PLAYER | AB | R | H | RBI | BB | SO | HR | SAC | |
---|---|---|---|---|---|---|---|---|---|
John Petrozzino | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
Dylan Tarlowe | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | |
Joe Giordano | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
Lance Zacker | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
Jim Halpin | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | |
Ken Horan | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | |
Rob Guibert sf | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | |
Austin Tarlowe | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | |
Jeff Tarlowe | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
Lee Kornbluh p | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | |
Total | 30 | 8 | 12 | 8 | 2 | 0 | 0 | 2 |
PLAYER | AB | R | H | RBI | BB | SO | HR | SAC | |
---|---|---|---|---|---|---|---|---|---|
Brian Godau | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
John Sanzone | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | |
Bob Fass | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | |
Bruce Dostal p | 1 | 2 | 1 | 2 | 2 | 0 | 0 | 0 | |
Jared Bruno | 3 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | |
Chris Hansen | 3 | 1 | 1 | 3 | 0 | 0 | 1 | 0 | |
Rich Heim sf | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
Mike Bedell | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Mike Sabat | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
Jason Dickert | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | 29 | 9 | 10 | 8 | 2 | 1 | 1 | 0 |
LOB - Leqqett's Sand Bar 5, Stone Pony 1
2B - Dylan Tarlowe, Jim Halpin 2, Austin Tarlowe, Bob Fass,
3B - Lance Zacker,
HR - Chris Hansen,
IP | R | ER | H | BB | SO | AB | BF | ||
---|---|---|---|---|---|---|---|---|---|
Lee Kornbluh | 6.0 | 9 | 8 | 10 | 2 | 1 | 29 | 31 |
IP | R | ER | H | BB | SO | AB | BF | ||
---|---|---|---|---|---|---|---|---|---|
Bruce Dostal | 7.0 | 8 | 8 | 12 | 2 | 0 | 30 | 34 |
Win - Bruce Dostal. Loss - Lee Kornbluh. Save -
4 TOTAL BASES
2 RBIs
2 RUNS
4 TOTAL BASES
3 RBIs
2 RUNS