Loading

Final May 15

Team 1 2 3 4 5 6 7 R H E
Headliner's 2 0 4 1 0 0 1 8 18 5
Triton Oyster Bar 3 0 5 0 0 0 1 9 15 1

Headliner's

PLAYER AB R H RBI BB SO HR SAC
John Boeckel 4 1 1 0 0 0 0 0
David Plishka p 4 2 3 1 0 1 0 0
Josh Simon 4 1 3 1 0 0 0 0
Bob Plishka 3 1 2 3 0 0 0 1
Ken O'Brien 4 1 2 0 0 0 0 0
Malachi Metz sf 3 1 1 1 0 0 0 0
Bob Vogt 3 0 3 1 0 0 0 0
Dean Sottile 3 0 1 1 0 0 0 0
Dave Kaiser 3 0 0 0 0 1 0 0
Mike Cafaro 3 0 2 0 0 0 0 0
Greg Kohn 3 1 0 0 0 0 0 0
Total 37 8 18 8 0 2 0 1

Triton Oyster Bar

PLAYER AB R H RBI BB SO HR SAC
Eric Rosenberg 4 1 1 0 0 1 0 0
Brad Botelho sf 4 0 0 0 0 1 0 0
Don Trifari p 4 3 3 0 0 0 0 0
Derek Margiotta 2 2 2 2 2 0 0 0
RJ Leonard 3 1 1 0 0 0 0 0
Andy Reiser 3 1 3 2 0 0 0 0
Ralph Aiello 2 1 1 2 1 0 0 0
Vince Wolleon 3 0 1 3 0 0 0 0
Mark Armelino 3 0 2 0 0 0 0 0
Mugunthan Naveendra 3 0 0 0 0 0 0 0
Sameer Sawe 3 0 1 0 0 0 0 0
Jerry Fragetti 3 0 0 0 0 1 0 0
Total 37 9 15 9 3 3 0 0

LOB - Headliner's 7, Triton Oyster Bar 11
2B - John Boeckel, Eric Rosenberg, Vince Wolleon,

Pitching

IP R ER H BB SO AB BF
David Plishka 6.33 9 6 15 3 3 37 40
IP R ER H BB SO AB BF
Don Trifari 7.0 8 4 18 0 2 37 38

Win - Don Trifari. Loss - David Plishka. Save -

Top Performers

David Plishka

Josh Simon

Bob Vogt

3 TOTAL BASES

Bob Plishka

3 RBIs

David Plishka

2 RUNS

Don Trifari

Andy Reiser

3 TOTAL BASES

Vince Wolleon

3 RBIs

Don Trifari

3 RUNS

Share this page!