PLAYER | AB | R | H | RBI | BB | SO | HR | SAC | |
---|---|---|---|---|---|---|---|---|---|
Brian Godau | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
Bob Fass p | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
Bruce Dostal p | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jared Bruno | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Chris Hansen | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Mike Bedell sf | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
Kyle Godau | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
Tom Schur | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
Mike Sabat | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | |
Jason Dickert | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Alex Fass | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
Total | 21 | 0 | 8 | 0 | 0 | 1 | 0 | 0 |
PLAYER | AB | R | H | RBI | BB | SO | HR | SAC | |
---|---|---|---|---|---|---|---|---|---|
Matt Picon | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | |
Mark Spotto | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | |
Dave Auerbach | 3 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | |
Jason Crimmins | 3 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | |
Brad Bennis | 3 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | |
Brian Quinn | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
Dave Picon | 2 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | |
Nick Adams sf | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
Paul Martino p | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | |
John Deluca | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | |
Graig Engelhart | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | |
Matt Goodstein | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Sal Hakimi | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | 32 | 16 | 20 | 13 | 0 | 0 | 0 | 2 |
LOB - Stone Pony 6, D'Jais 6
2B - Mike Bedell, Alex Fass, Dave Auerbach, Brad Bennis, John Deluca,
IP | R | ER | H | BB | SO | AB | BF | ||
---|---|---|---|---|---|---|---|---|---|
Bob Fass | 1.0 | 3 | 3 | 5 | 0 | 0 | 8 | 8 | |
Bruce Dostal | 3.0 | 13 | 12 | 15 | 0 | 0 | 24 | 26 |
IP | R | ER | H | BB | SO | AB | BF | ||
---|---|---|---|---|---|---|---|---|---|
Paul Martino | 5.0 | 0 | 0 | 8 | 0 | 1 | 21 | 21 |
Win - Paul Martino. Loss - Bruce Dostal. Save -
2 TOTAL BASES
4 TOTAL BASES
3 RBIs
3 RUNS
D'Jais Stones the Pony 16-0 in 5. D'Jais outhit the Stone Pony 20-8. Dave Auerbach and Brad Bennis both went 3-3 while Matt Picon, Mark Spotto and Jason Crimmins each had two hits. Brian Godau was 2-2 for the Pony.