PLAYER | AB | R | H | RBI | BB | SO | HR | SAC | |
---|---|---|---|---|---|---|---|---|---|
Matt Picon sf | 3 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | |
Mark Spotto | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
Dave Auerbach | 3 | 2 | 2 | 2 | 1 | 1 | 1 | 0 | |
Jason Crimmins | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | |
Brad Bennis | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | |
Nick Adams | 2 | 2 | 2 | 2 | 1 | 0 | 1 | 0 | |
Brian Quinn | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Paul Martino p | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
John Deluca | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
Deron Greene | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | |
Sal Hakimi | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | 30 | 8 | 12 | 8 | 5 | 1 | 2 | 2 |
PLAYER | AB | R | H | RBI | BB | SO | HR | SAC | |
---|---|---|---|---|---|---|---|---|---|
Chuck Puleo | 4 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | |
Jonathan Drillings | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | |
Frank Mcnally | 4 | 3 | 4 | 3 | 0 | 0 | 0 | 0 | |
Rick Beyer | 4 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | |
David Drillings | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
Al Puleo p | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | |
Marty Eagen sf | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | |
Rick Delgizzi | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
Gary Drillings | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | |
Ken Nemeth | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
Ben Alkin | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | 36 | 11 | 20 | 10 | 0 | 0 | 0 | 1 |
LOB - D'Jais 4, Irish Pub 5
2B - Nick Adams, Frank Mcnally, David Drillings, Gary Drillings,
HR - Dave Auerbach, Nick Adams,
IP | R | ER | H | BB | SO | AB | BF | ||
---|---|---|---|---|---|---|---|---|---|
Paul Martino | 6.0 | 11 | 11 | 20 | 0 | 0 | 36 | 37 |
IP | R | ER | H | BB | SO | AB | BF | ||
---|---|---|---|---|---|---|---|---|---|
Al Puleo | 7.0 | 8 | 8 | 12 | 5 | 1 | 30 | 37 |
Win - Al Puleo. Loss - Paul Martino. Save -
6 TOTAL BASES
2 RBIs
3 RUNS
5 TOTAL BASES
3 RBIs
3 RUNS
Let's be Frank, McNally's Bat Has Really Changed the Irish. Since adding Frank McNally to their Lineup the Irish Pub has gone from last place, to playoff contender. Tonight Frank McNally racked up 4 hits including a double, 3 RBI's and 3 runs scored as the Irish Pub comeback in the 6th to beat D'Jais 11-8. Frank's last hit came with 2 outs in bottom of the 6th and pushed his average up to a league leading 889. Trailing by 1 in the 6th Irish Pub manager Marty Eagen(3-3) led off with a single, Gary Drillings(2-3) hit a big double moving the tying run to 3rd. Then, with one out, Ken Nemeth singles to tie the game 8-8. With two out Chuck Puleo(3-4) singled up the middle to give the Irish a one run lead. Jonathan Drillings singled to load the bases and Frank McNally singled to score two big insurance runs. The Irish combine for 20 hits to the D'Jais 12. On the plus side for the D'Jais, Nick Adams(2-2) and Dave Auerbach(2-3) both homered, John Deluca was 2-3 and Matt Picon was 3-3 in the loss.