PLAYER | AB | R | H | RBI | BB | SO | HR | SAC | |
---|---|---|---|---|---|---|---|---|---|
Matt Eisenberg | 5 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | |
Ralph Avallone | 5 | 1 | 5 | 3 | 0 | 0 | 0 | 0 | |
Derek Lynn | 4 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | |
Levi Heninger | 5 | 2 | 2 | 3 | 0 | 0 | 1 | 0 | |
Len Tarnoff | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | |
Jake Tarnoff sf | 4 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | |
Jason Benson | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
Jim Watkins | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | |
Rich Kirkpatrick | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
Jon Mach p | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | |
Total | 42 | 15 | 21 | 13 | 2 | 0 | 1 | 0 |
PLAYER | AB | R | H | RBI | BB | SO | HR | SAC | |
---|---|---|---|---|---|---|---|---|---|
Mark Davis | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | |
Rich Cobuzio | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | |
Brad Hartung | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | |
Adam Steckleman | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | |
Jason Lew | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | |
Tony Garrett | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | |
Kevin Zabransky p | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | |
Greg George sf | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | |
Josh Berliner | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | |
Evan Orris | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Chris Capobianco | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
Eric Stivers | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
Brian Kelly | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Kevin Zabransky Jr. | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | 36 | 8 | 17 | 8 | 0 | 0 | 0 | 2 |
LOB - Parker House 7, Rooney's 5
2B - Matt Eisenberg, Len Tarnoff, Mark Davis,
3B - Ralph Avallone 2,
HR - Levi Heninger,
IP | R | ER | H | BB | SO | AB | BF | ||
---|---|---|---|---|---|---|---|---|---|
Jon Mach | 7.0 | 8 | 8 | 17 | 0 | 0 | 36 | 38 |
IP | R | ER | H | BB | SO | AB | BF | ||
---|---|---|---|---|---|---|---|---|---|
Kevin Zabransky | 6.33 | 15 | 12 | 21 | 2 | 0 | 42 | 44 |
Win - Jon Mach. Loss - Kevin Zabransky. Save -
9 TOTAL BASES
3 RBIs
3 RUNS
4 TOTAL BASES
2 RBIs
2 RUNS
Parker House Knocks Out Rooney's with the 1,2 Punch. Leadoff batter Matt Eisenberg and #2 batter Ralph Avallone combine for 9 hits, including 2 triples and a double, to help take down 3rd seeded Rooney's 15-8. Parker House got most of those runs in the 4th inning. With the score tied 1-1, Levi Heninger shook the House with a solo blast to give Parker House their first lead. Len Tarnoff dropped a shot between short and left and even took 2nd base. But the play of the inning was when Jake Tarnoff tried to stretch a single into a double. He put on the brakes a few feet before second because the throw beat him to the bag. Then was able to outrun the second baseman all the way back to first to save an out. Jim Watkins singled batting lefty and even Jon Mach got a single in the inning and limped all the way to first on a bad hamstring. When the inning was over Parker House was up 10-1, they took a 15-2 lead into the bottom of the 7th. Rooney's finally started hitting and scored 6 runs but Parker House hangs on for a big 15-8 win. For Rooney's Mark Davis was 3-3 and Brad Hartung, Adam Steckleman, Tony Garrett, Kevin Zabransky and Josh Berliner were all 2-3 in the loss.