PLAYER | AB | R | H | RBI | BB | SO | HR | SAC | |
---|---|---|---|---|---|---|---|---|---|
John Boeckel | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
David Plishka sf | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Mike Metz p | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
Josh Simon | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Lou Coppa | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Dean Sottile | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
Bob Plishka | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
Casey Nix | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Bob Vogt | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Malachi Metz | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Ken O'Brien | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
Greg Kohn | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | 29 | 0 | 8 | 0 | 0 | 0 | 0 | 0 |
PLAYER | AB | R | H | RBI | BB | SO | HR | SAC | |
---|---|---|---|---|---|---|---|---|---|
Mark Davis | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | |
Rich Cobuzio | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | |
Brad Hartung | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | |
Tony Garrett | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
Kevin Zabransky p | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
Joel Orris | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | |
Greg George sf | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | |
Jason Lew | 3 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | |
Evan Orris | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
Eric Stivers | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Kevin Zabransky Jr. | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
Chris Capobianco | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | 32 | 9 | 15 | 8 | 1 | 1 | 0 | 1 |
LOB - Headliner's 6, Rooney's 4
2B - Bob Plishka, Brad Hartung 2,
3B - Mark Davis,
IP | R | ER | H | BB | SO | AB | BF | ||
---|---|---|---|---|---|---|---|---|---|
Mike Metz | 6.0 | 9 | 9 | 15 | 1 | 1 | 32 | 34 |
IP | R | ER | H | BB | SO | AB | BF | ||
---|---|---|---|---|---|---|---|---|---|
Kevin Zabransky | 7.0 | 0 | 0 | 8 | 0 | 0 | 29 | 29 |
Win - Kevin Zabransky. Loss - Mike Metz. Save -
3 TOTAL BASES
5 TOTAL BASES
2 RBIs
2 RUNS
Zero for Zero. Kevin Zabransky pitches a shutout against the Headliners but this game was close till the bottom of the 6th just like Tony Garrett's foot at first. Rooney's Rookies Brad Hartung and Jason Lew combined for 5 hits and 2 RBI's each. Mark Davis was 3-3 with a leadoff triple in the 1st. Rich Cobuzio sacked him in to give Rooney's a 1-0 lead after one. Rooney's added two more in the 2nd after Joel Orris(2-3) singled, Greg George singled and Jason Lew singled to score Joel. The second run scored on an error and Rooney's held this 3-0 lead for 5 innings. In the bottom of the 6th Mark Davis singled with one out, Rich Cobuzio walked, Brad Hartung hit his 2nd double of the game scoring Mark. Tony Garrett singled, Kevin Zabransky singled in a run, Joel Orris singled and Greg George, Jason Lew and Evan Orris all drove in runs. Rooney's was up 9-0 in the 7th and shut down the top of the headliners order to preserve the shutout.