PLAYER | AB | R | H | RBI | BB | SO | HR | SAC | |
---|---|---|---|---|---|---|---|---|---|
Matt Picon rf | 6 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | |
Mark Spotto | 6 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | |
Dave Auerbach | 6 | 4 | 6 | 8 | 0 | 0 | 2 | 0 | |
Nick Adams | 4 | 3 | 4 | 7 | 2 | 0 | 2 | 0 | |
Brian Quinn p | 6 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
Craig Engelhardt sf | 6 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | |
Deron Greene | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | |
Keith Lewis | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
Sal Hakimi | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 1 | |
Total | 47 | 19 | 27 | 19 | 3 | 0 | 4 | 1 |
PLAYER | AB | R | H | RBI | BB | SO | HR | SAC | |
---|---|---|---|---|---|---|---|---|---|
Brian Godau | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Kurt Heim | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Kyle Godau | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
John Sanzone | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | |
Alex Fass | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
Bob Fass | 3 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | |
Chris Hansen | 3 | 2 | 2 | 6 | 0 | 0 | 1 | 0 | |
Bruce Dostal p | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
Jared Bruno | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
Rich Heim | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | |
Mario Leitao | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | |
Mike Bedell | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Frank Coppola | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
Tom Schur | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Mike Sabat | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
Jason Dickert | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
Total | 37 | 12 | 15 | 11 | 2 | 1 | 1 | 0 |
LOB - D'Jais 9, Stone Pony 5
2B - Mark Spotto, Bob Fass 2, Chris Hansen, Bruce Dostal, Rich Heim,
HR - Dave Auerbach 2, Nick Adams 2, Chris Hansen,
IP | R | ER | H | BB | SO | AB | BF | ||
---|---|---|---|---|---|---|---|---|---|
Brian Quinn | 7.0 | 12 | 11 | 15 | 2 | 1 | 37 | 39 |
IP | R | ER | H | BB | SO | AB | BF | ||
---|---|---|---|---|---|---|---|---|---|
Bruce Dostal | 7.0 | 19 | 19 | 27 | 3 | 0 | 47 | 51 |
Win - Brian Quinn. Loss - Bruce Dostal. Save -
12 TOTAL BASES
8 RBIs
5 RUNS
6 TOTAL BASES
6 RBIs
2 RUNS