PLAYER | AB | R | H | RBI | BB | SO | HR | SAC | |
---|---|---|---|---|---|---|---|---|---|
Dave Plishka | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | |
Mark Spoto | 3 | 3 | 2 | 3 | 0 | 0 | 0 | 0 | |
Tom Baginski | 3 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | |
Brad Bennis | 3 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | |
Keith Blicht | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
Ken O'Brien sf | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
Josh Simon | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
Rich Fardo | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Nick Catanese | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
Hadar Sieradzky p | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
Chris Capobianco | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | |
JohnLaskowski | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
Total | 37 | 11 | 16 | 11 | 0 | 1 | 0 | 0 |
PLAYER | AB | R | H | RBI | BB | SO | HR | SAC | |
---|---|---|---|---|---|---|---|---|---|
Chuck Puleo p | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jason Lew | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
Brad Hartung sf | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
Jon Cocchio | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | |
Derek Lynn | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Len Tarnoff | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Dave Reiss | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | |
Jared Kuroptakin | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
Neil Ascione | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jason Berkowitz | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
Jon Mach p | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jim Watkins | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | 31 | 1 | 11 | 1 | 0 | 0 | 0 | 0 |
LOB - Corleone 5, Goodfellas 6
2B - Mark Spoto, Brad Bennis 2, Keith Blicht, Jon Cocchio 2, Dave Reiss,
IP | R | ER | H | BB | SO | AB | BF | ||
---|---|---|---|---|---|---|---|---|---|
Hadar Sieradzky | 7.0 | 1 | 1 | 11 | 0 | 0 | 31 | 31 |
IP | R | ER | H | BB | SO | AB | BF | ||
---|---|---|---|---|---|---|---|---|---|
Chuck Puleo | 2.0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | |
Jon Mach | 5.0 | 11 | 11 | 16 | 0 | 1 | 31 | 31 |
Win - Hadar Sieradzky. Loss - Jon Mach. Save -
4 TOTAL BASES
3 RBIs
3 RUNS
5 TOTAL BASES
1 RBI
1 RUN
GoodFellas Get Stung By the Killer B's 11-1. Baginski(3-3), Bennis(2-3) and Blicht(1-3) batting 3,4,5 combine for 6 hits and 6 RBI's and Mark Spotto adds 2 more hits including a double and 2 RBI's to sting the hot Goodfellas who almost got shut out. Hadar Sieradzky held Goodfellas scoreless, up 11-0 till Dave Reiss(2-3) drove home Jon Cocchio(3-3) in the bottom of the 7th with two outs. Corleone's only out hit Goodfellas 16-11 and Goodfellas 2-3-4 batters were 7-9, but they just couldn't string them together.