PLAYER | AB | R | H | RBI | BB | SO | HR | SAC | |
---|---|---|---|---|---|---|---|---|---|
Kyle Godau sf | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | |
Curt Heim | 4 | 2 | 3 | 3 | 0 | 0 | 1 | 0 | |
John Sanzone | 4 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | |
Christian Hansen | 4 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | |
Bob Fass | 2 | 2 | 2 | 2 | 1 | 0 | 0 | 1 | |
Jared Bruno | 4 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | |
Brian Godau | 4 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | |
Rich Heim | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | |
Chris Stappas | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
Frank Coppola | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | |
Mike Sabat | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
Bruce Dostal p | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | |
Total | 40 | 14 | 25 | 14 | 2 | 1 | 1 | 2 |
PLAYER | AB | R | H | RBI | BB | SO | HR | SAC | |
---|---|---|---|---|---|---|---|---|---|
Mark Davis | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | |
Jim Halpin | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | |
Lou Coppa | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | |
RJ Leonard | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | |
Alec Vigil | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | |
Rick DelGizzi | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | |
Mark Fedele sf | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
Dave Richmond p | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
Mug Naveendra | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Mark Armelino | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
Abe Heller | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | |
Total | 40 | 8 | 17 | 6 | 1 | 0 | 0 | 0 |
LOB - Rat Pack 8, Winter HIll Gang 10
2B - Mark Fedele,
3B - John Sanzone,
HR - Curt Heim,
IP | R | ER | H | BB | SO | AB | BF | ||
---|---|---|---|---|---|---|---|---|---|
Bruce Dostal | 7.0 | 8 | 6 | 17 | 1 | 0 | 40 | 41 |
IP | R | ER | H | BB | SO | AB | BF | ||
---|---|---|---|---|---|---|---|---|---|
Dave Richmond | 7.0 | 14 | 13 | 25 | 2 | 1 | 40 | 44 |
Win - Bruce Dostal. Loss - Dave Richmond. Save -
6 TOTAL BASES
3 RBIs
2 RUNS
2 TOTAL BASES
2 RBIs
2 RUNS
Winter Hill Gang Gets Ratted On 14-8. Winter Hill rolled to a quick 6-3 2nd inning lead, but they couldn't stop the late inning Rat attack. Curt Heim(3-4) supplied the fire power with a deep homer in the 3rd that sparked a 2 out, 4 run surge that put the Rats up 7-6. Frank Coppola was 2-2 and made a spectacular play at second (see twitter video)and Bruce Dostal chewed up anything going up the middle. After Curt's homer John Sanzone(3-4) took advantages of the shift to drop a triple down the left field line, followed by hits from Christian Hansen, Bob Fass, Jared Bruno(3-4) and Brian Godau(3-4) which put the Rat Pack ahead for good. Rat Pack outhit WHG 25-17. The new softball wifi network came in handy as the scorekeeper didn't show up so the game was scored from video.