Winter HIll Gang| PLAYER | AB | R | H | RBI | BB | SO | HR | SAC | |
|---|---|---|---|---|---|---|---|---|---|
| Mark Davis | ![]() | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
| Jim Halpin | ![]() | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| John Petrozzino | ![]() | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Lou Coppa p | ![]() | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
| RJ Leonard | ![]() | 4 | 2 | 3 | 3 | 0 | 0 | 0 | 0 |
| Dave Richmond | ![]() | 4 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Rick DelGizzi | ![]() | 3 | 1 | 3 | 2 | 0 | 0 | 0 | 1 |
| Mark Fedele | ![]() | 4 | 1 | 3 | 2 | 0 | 0 | 0 | 0 |
| Mark Armelino | ![]() | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Abe Heller | ![]() | 3 | 1 | 3 | 3 | 0 | 0 | 0 | 0 |
| Mug Naveendra | ![]() | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Kevon Rosin | ![]() | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Total | ![]() | 41 | 14 | 24 | 13 | 2 | 0 | 0 | 1 |
La Kosher Nostra| PLAYER | AB | R | H | RBI | BB | SO | HR | SAC | |
|---|---|---|---|---|---|---|---|---|---|
| McNamara kids | ![]() | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Brian Cass | ![]() | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| Derek Margiotta | ![]() | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Mike Metz | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Max Metz | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pat McNamara p | ![]() | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
| Ken Horan | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Joel Orris | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Greg Auerbach | ![]() | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Ken Nemeth | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Heath Waldorf | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | ![]() | 32 | 2 | 11 | 1 | 1 | 0 | 0 | 0 |
LOB - Winter HIll Gang 8, La Kosher Nostra 7
2B - RJ Leonard, Rick DelGizzi, Abe Heller, McNamara kids,
| IP | R | ER | H | BB | SO | AB | BF | ||
|---|---|---|---|---|---|---|---|---|---|
| Lou Coppa | ![]() | 7.0 | 2 | 2 | 11 | 1 | 0 | 32 | 33 |
| IP | R | ER | H | BB | SO | AB | BF | ||
|---|---|---|---|---|---|---|---|---|---|
| Pat McNamara | ![]() | 7.0 | 14 | 11 | 24 | 2 | 0 | 41 | 44 |
Win - Lou Coppa. Loss - Pat McNamara. Save -
4 TOTAL BASES
3 RBIs
2 RUNS
2 TOTAL BASES
1 RBI
1 RUN
Winter Hill Puts the Hit on La Kosher Nostra 14-2. RJ Leonard had his team in full swing and they jumped all over LKN with a 5 run first inning. The first two batters walked and Lou Coppa singled to score the first run. RJ Leonard(3-4) singled in another run and after an error Rick DelGizzi(3-4), Mark Fedele(3-4), Mark Armelino(2-3) and Abl Heller(3-3) all singled. LKN comes back with 1 run in the bottom as the McNamara Kids doubled and Brain Cass had an RBI single to bring the score to 5-1. It was all Winter Hill. Winter Hill had 5 player with 3 hits including John Petrozzino,RJ Leonard, Rick DelGizzi, Mark Fedele and Abe Heller who broke open the game in the 6th inning with a deep double to center field.