7 TOTAL BASES
7 RBIs
4 RUNS
5 TOTAL BASES
2 RBIs
2 RUNS
Johnny Dangerously Rubs Out The Gambino Family 19-7 With Only 9 Guys. Rick Beyer put on a fielding clinic at 3rd turning a key 3rd to home double play in the first inning. And Kevin Zabransky had a league leading 5 hits. Ryan Coletti, the steal of the draft, grabbed 6 RBI's going 4-5 with a homer and Seth Friedman also homered, a grand slam, and picked up a league leading 7 RBI's in the process. It was a tough start for the Gambino Family who's bright spot was Rob Gulbert who was 4-4 on the day. Rick Beyer was 4-6 and Jason Davis was 3-5 for Johnny's.
Jason Davis | ![]() | 5 | 4 | 3 | 1 | 1 | 0 | 0 | 0 |
Seth Friedman | ![]() | 6 | 3 | 4 | 7 | 0 | 0 | 1 | 0 |
Ryan Coletti | ![]() | 5 | 2 | 4 | 6 | 1 | 0 | 1 | 0 |
Rick Beyer | ![]() | 6 | 2 | 4 | 1 | 0 | 0 | 0 | 0 |
Temple Houston | ![]() | 6 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
Kevin Zabransky p | ![]() | 6 | 2 | 5 | 0 | 0 | 0 | 0 | 0 |
Deron Green | ![]() | 5 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Eric Buzzelli | ![]() | 5 | 3 | 2 | 1 | 0 | 0 | 0 | 0 |
Kevin Zabransky Jr | ![]() | 2 | 3 | 0 | 0 | 3 | 0 | 0 | 0 |
Eric Rosenberg | ![]() | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Rob Guilbert | ![]() | 4 | 1 | 4 | 1 | 0 | 0 | 0 | 0 |
Dave Auerbach | ![]() | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
Levi Henninger | ![]() | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
Tom Clougher | ![]() | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Mike Cafaro | ![]() | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Marty Eagan sf | ![]() | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
Kay Kiele | ![]() | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Brian Quinn p | ![]() | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Bret Hartman | ![]() | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
Mike Levine | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Darius Jasinski | ![]() | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
LOB - Johnny Dangerously 10, The Gambino Family 12
2B - Rob Guilbert,
HR - Seth Friedman, Ryan Coletti,
Win - Kevin Zabransky. Loss - Brian Quinn. Save -