Johnny Dangerously| PLAYER | AB | R | H | RBI | BB | SO | HR | SAC | |
|---|---|---|---|---|---|---|---|---|---|
| Brian Guatta | ![]() | 4 | 3 | 3 | 1 | 0 | 0 | 0 | 0 |
| Ryan Coletti sf | ![]() | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| Rick Beyer | ![]() | 4 | 3 | 3 | 3 | 0 | 0 | 1 | 0 |
| Joe Giordano | ![]() | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 1 |
| Casey Nix | ![]() | 4 | 0 | 3 | 2 | 0 | 0 | 0 | 0 |
| Barry Davis | ![]() | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Kevin Zabransky p | ![]() | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| Adam Steckelman | ![]() | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Kevin Zabransky Jr | ![]() | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Danny Giordano | ![]() | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Eric Buzzelli | ![]() | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Total | ![]() | 42 | 11 | 21 | 10 | 0 | 0 | 1 | 1 |
Johnny Cakes| PLAYER | AB | R | H | RBI | BB | SO | HR | SAC | |
|---|---|---|---|---|---|---|---|---|---|
| John Boeckel | ![]() | 5 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| Matt Siekierka | ![]() | 4 | 4 | 3 | 2 | 1 | 0 | 0 | 0 |
| John Weiner | ![]() | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
| Ryan Goodrich | ![]() | 2 | 2 | 1 | 1 | 2 | 0 | 0 | 0 |
| Pete DeFrank | ![]() | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 1 |
| Jigar Desai sf | ![]() | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| Paul Martino p | ![]() | 3 | 1 | 2 | 2 | 1 | 0 | 0 | 0 |
| Sal Hakimi | ![]() | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| Marshall Baines | ![]() | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Total | ![]() | 32 | 13 | 15 | 13 | 5 | 0 | 0 | 1 |
LOB - Johnny Dangerously 8, Johnny Cakes 7
2B - Rick Beyer 2, Joe Giordano, Casey Nix, Eric Buzzelli,
3B - Brian Guatta 2,
HR - Rick Beyer,
| IP | R | ER | H | BB | SO | AB | BF | ||
|---|---|---|---|---|---|---|---|---|---|
| Kevin Zabransky | ![]() | 6.0 | 13 | 13 | 15 | 5 | 0 | 32 | 38 |
| IP | R | ER | H | BB | SO | AB | BF | ||
|---|---|---|---|---|---|---|---|---|---|
| Paul Martino | ![]() | 7.0 | 11 | 10 | 21 | 0 | 0 | 42 | 43 |
Win - Paul Martino. Loss - Kevin Zabransky. Save -
8 TOTAL BASES
3 RBIs
3 RUNS
3 TOTAL BASES
2 RBIs
4 RUNS
Martino Magic Helps The Cakes Rise in the 4th. It was a tale of two Johnny's. It was a Johnny - Johnny tie 6-6 in bottom of the 4th when Paul Martino iced the Cake with a bases loaded deep single to left. That put the Cakes up by 2, 8-6. They went on to score 5 more in the inning and and take the 1st Johnny crown 13-11.