La Kosher Nostra| PLAYER | AB | R | H | RBI | BB | SO | HR | SAC | |
|---|---|---|---|---|---|---|---|---|---|
| Pat McNamara | ![]() | 2 | 2 | 0 | 0 | 2 | 1 | 0 | 0 |
| Brian Cass | ![]() | 3 | 3 | 2 | 1 | 1 | 0 | 0 | 0 |
| Max Metz | ![]() | 2 | 2 | 2 | 1 | 2 | 0 | 0 | 0 |
| Derek Margiotta | ![]() | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
| Malachi Metz | ![]() | 3 | 1 | 1 | 3 | 1 | 0 | 0 | 0 |
| Jay Glickson | ![]() | 2 | 1 | 1 | 1 | 2 | 0 | 0 | 0 |
| McNamara kids | ![]() | 2 | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
| Greg Auerbach | ![]() | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Mike Metz p | ![]() | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Ken Nemeth | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Evan Orris | ![]() | 2 | 0 | 2 | 1 | 1 | 0 | 0 | 0 |
| Greg Kohn | ![]() | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Joel Orris | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Total | ![]() | 34 | 12 | 14 | 11 | 13 | 1 | 0 | 0 |
Winter HIll Gang| PLAYER | AB | R | H | RBI | BB | SO | HR | SAC | |
|---|---|---|---|---|---|---|---|---|---|
| Jim Halpin | ![]() | 4 | 3 | 3 | 1 | 1 | 0 | 0 | 0 |
| Lou Coppa | ![]() | 4 | 3 | 3 | 2 | 1 | 0 | 0 | 0 |
| RJ Leonard | ![]() | 4 | 1 | 1 | 2 | 1 | 0 | 0 | 0 |
| Alec Vigil | ![]() | 4 | 1 | 4 | 3 | 1 | 0 | 0 | 0 |
| Rick DelGizzi | ![]() | 5 | 0 | 4 | 3 | 0 | 0 | 0 | 0 |
| Mark Fedele | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Josh Berliner | ![]() | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mark Davis | ![]() | 4 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
| Mark Armelino p | ![]() | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Kevin Rosin | ![]() | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
| Total | ![]() | 40 | 13 | 21 | 13 | 5 | 0 | 0 | 0 |
LOB - La Kosher Nostra 12, Winter HIll Gang 8
2B - Derek Margiotta, Malachi Metz, Lou Coppa, RJ Leonard, Mark Davis 2,
3B - Brian Cass,
| IP | R | ER | H | BB | SO | AB | BF | ||
|---|---|---|---|---|---|---|---|---|---|
| Mike Metz | ![]() | 6.33 | 13 | 13 | 21 | 5 | 0 | 40 | 45 |
| IP | R | ER | H | BB | SO | AB | BF | ||
|---|---|---|---|---|---|---|---|---|---|
| Mark Armelino | ![]() | 7.0 | 12 | 11 | 14 | 13 | 1 | 34 | 47 |
Win - Mark Armelino. Loss - Mike Metz. Save -
4 TOTAL BASES
3 RBIs
3 RUNS
5 TOTAL BASES
3 RBIs
3 RUNS
La Kosher Oh No. Winter Hill Gang comes back with 11 runs in the 6th and 7th innings to complete the comeback. LKN was up 9-2 in the 6th but some bad hops and close calls opened the door for a Winter Hill comeback. Trailing 12-8 in the bottom of the 7th, Josh Berliner came through with a lead off single. Mark Davis doubled and with one out Kevin Rosin hit a grounded that the short stop mishandled. Then Jim Halpin(3-4)and Lou Coppa (3-4) both worked a walk putting the tying run at 2nd with only one out. RJ Leonard picked a good time to get his first hit of the game and both runners scored to tie it 12-12. Rick DelGizzi singled home Jim Halpin and Winter Hill walks off with an improbable comeback. Rookie Alec Vigil was 4-4 for WHG and Rick DelGizzi was 4-5. The gimpy Mark Davis was 3-4. For LKN Brian Cass, Max Metz, Evan Orris and Derek Margiotta all had 2 hits.