Loading

Final May 05

Team 1 2 3 4 5 6 7 R H E
Rat Pack 0 2 0 0 3 2 0 7 18 1
Medigans 4 1 1 3 0 0 0 9 16 0

Rat Pack

PLAYER AB R H RBI BB SO HR SAC
Brian Godau 4 1 3 0 0 0 0 0
John Sanzone 4 1 1 1 0 0 0 0
Bruce Dostal p 4 0 1 0 0 0 0 0
Christian Hansen 4 2 2 4 0 0 2 0
Jared Bruno 4 1 3 0 0 0 0 0
Rich Heim 4 0 1 0 0 0 0 0
Frank Coppola 4 1 2 1 0 0 0 0
Tom Schur 4 1 2 0 0 0 0 0
Mike Sabat 4 0 3 1 0 0 0 0
Chris Stappas 3 0 0 0 0 0 0 0
Total 39 7 18 7 0 0 2 0

Medigans

PLAYER AB R H RBI BB SO HR SAC
Craig Engelhardt 3 1 1 0 0 0 0 0
Greg Esperson 3 1 1 0 0 0 0 0
Nick Adams sf 3 2 2 0 0 0 0 0
Jason Crimmins 3 1 1 2 0 0 0 0
Tony Garrett 3 0 1 1 0 0 0 0
Matt Eisenberg 3 0 1 1 0 0 0 0
Jesse Ferro p 3 1 2 0 0 0 0 0
Eric Stivers 3 1 1 0 0 0 0 0
Fred Heismeyer 1 1 1 1 0 0 0 0
Andy Reiser 3 1 2 1 0 0 0 0
Mario Leotao 2 0 1 1 0 0 0 0
Jason Benson 2 0 1 0 0 0 0 0
Jason Hamberger 2 0 1 1 0 0 0 0
Total 34 9 16 8 0 0 0 0

LOB - Rat Pack 11, Medigans 4
2B - Jared Bruno, Tom Schur, Jason Crimmins, Jesse Ferro, Andy Reiser,
HR - Christian Hansen 2,

Pitching

IP R ER H BB SO AB BF
Bruce Dostal 6.0 9 8 16 0 0 34 34
IP R ER H BB SO AB BF
Jesse Ferro 7.0 7 7 18 0 0 39 39

Win - Jesse Ferro. Loss - Bruce Dostal. Save -

Top Performers

Christian Hansen

8 TOTAL BASES

Christian Hansen

4 RBIs

Christian Hansen

2 RUNS

Jesse Ferro

Andy Reiser

3 TOTAL BASES

Jason Crimmins

2 RBIs

Nick Adams

2 RUNS

Share this page!