3 TOTAL BASES
2 RBIs
2 RUNS
3 TOTAL BASES
1 RUN
La Cosa Nostra wins a wet one. This game was a makeup that ended in the 5th inning due to rain with La Cosa Nostra up 6-1. Rookie Shanth Subbiah batted 5th for La Cosa and was 2-2 with a walk, RBI and two runs scored., Dave Schachman was 2-3, Jason Abfier led off and went 2-3 with two RBI and the big story was Ron Liebowitz who was 2-1 with a walk and 2 (1/3) of La Cosa Nostra's RBIs.
Jason Abfier | ![]() | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
Bob Vogt | ![]() | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Ralph Avallone | ![]() | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Dave Schachman p | ![]() | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Shanth Subbiah sf | ![]() | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 0 |
Chris Mazur | ![]() | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
Kyle Francis | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Dean Sottile | ![]() | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Ron Liebowitz | ![]() | 2 | 1 | 1 | 2 | 1 | 0 | 0 | 0 |
William Zaragoza | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ryan Coletti sf | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brian Guatta | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rick Beyer | ![]() | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Joe Giordano | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Casey Nix | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Barry Davis | ![]() | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Seth Friedman | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kevin Zabransky p | ![]() | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Danny Giordano | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eric Buzzelli | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kevin Zabransky Jr | ![]() | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Deron Green | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LOB - La Cosa Nostra 5, Johnny Dangerously 2
2B - Jason Abfier, Shanth Subbiah,
3B - Kevin Zabransky,
Win - Dave Schachman. Loss - Kevin Zabransky. Save -