La Kosher Nostra| PLAYER | AB | R | H | RBI | BB | SO | HR | SAC | |
|---|---|---|---|---|---|---|---|---|---|
| Pat McNamara p | ![]() | 5 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Brian Cass | ![]() | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Derek Margiotta | ![]() | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Jay Glickson | ![]() | 5 | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
| Ken Nemeth | ![]() | 5 | 2 | 3 | 2 | 0 | 0 | 0 | 0 |
| Lance Zacker | ![]() | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 1 |
| Heath Waldorf | ![]() | 4 | 0 | 2 | 0 | 0 | 1 | 0 | 0 |
| sub Boeckel | ![]() | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| sub quinn | ![]() | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Total | ![]() | 40 | 7 | 19 | 5 | 0 | 2 | 0 | 1 |
Corleone| PLAYER | AB | R | H | RBI | BB | SO | HR | SAC | |
|---|---|---|---|---|---|---|---|---|---|
| Dave Plishka | ![]() | 4 | 3 | 1 | 0 | 1 | 0 | 0 | 0 |
| Mark Spotto | ![]() | 5 | 2 | 4 | 4 | 0 | 0 | 0 | 0 |
| Ken O'Brien | ![]() | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
| Chris Capobianco | ![]() | 5 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
| Mike Lawlor | ![]() | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Josh Simon | ![]() | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 1 |
| Hadar Sieradzky p | ![]() | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Nick Catanese | ![]() | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rich Fardo | ![]() | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
| Total | ![]() | 37 | 13 | 18 | 10 | 1 | 0 | 0 | 2 |
LOB - La Kosher Nostra 13, Corleone 9
2B - Jay Glickson, Ken Nemeth, Mark Spotto 2, Chris Capobianco,
| IP | R | ER | H | BB | SO | AB | BF | ||
|---|---|---|---|---|---|---|---|---|---|
| Pat McNamara | ![]() | 6.0 | 13 | 6 | 18 | 1 | 0 | 37 | 40 |
| IP | R | ER | H | BB | SO | AB | BF | ||
|---|---|---|---|---|---|---|---|---|---|
| Hadar Sieradzky | ![]() | 7.0 | 7 | 5 | 19 | 0 | 2 | 40 | 41 |
Win - Hadar Sieradzky. Loss - Pat McNamara. Save -
5 TOTAL BASES
2 RBIs
2 RUNS
6 TOTAL BASES
4 RBIs
3 RUNS
Corleone Surges Up the Standings with 13-7 Win over the Metzless La Kosher Nostra. LKN was fielding only 7 regulars and needed 2 subs. They jumped out to a 4-0 lead in the 1st but their defense collapsed in the 4th giving up 9 runs. Mark Spotto led Corleone with 4 hits and 4 RBIs while Mke Lawlor, Chris Capobianco and Hadar all had 3 hits. There were a lot of bloopers that fell in that also hurt LKN. Jay Glickson had 4 hits for LKN and Pat McNamara and Ken Nemeth both had 3 hits. Sub John Boeckel pitched in going 3-4 with some nifty baserunning batting his opposite. The win moves Corleone up 4 spots in the standings to the 5th seed. With only about 5 games left just about everyone is still in the playoff hunt.