Goodfellas| PLAYER | AB | R | H | RBI | BB | SO | HR | SAC | |
|---|---|---|---|---|---|---|---|---|---|
| Chuck Puleo | ![]() | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Jason Lew | ![]() | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| Jon Cocchio | ![]() | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| Derek Lynn | ![]() | 2 | 2 | 1 | 1 | 2 | 0 | 0 | 0 |
| Dave Reiss sf | ![]() | 4 | 0 | 1 | 3 | 0 | 1 | 0 | 0 |
| Len Tarnoff | ![]() | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Aiden Mach | ![]() | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Jared Kuroptakin | ![]() | 2 | 0 | 2 | 2 | 1 | 0 | 0 | 1 |
| Neil Ascione | ![]() | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Jon Mach p | ![]() | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jim Watkins | ![]() | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
| Total | ![]() | 38 | 11 | 16 | 9 | 5 | 1 | 0 | 1 |
Winter HIll Gang| PLAYER | AB | R | H | RBI | BB | SO | HR | SAC | |
|---|---|---|---|---|---|---|---|---|---|
| Mark Davis sf | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jim Halpin | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| John Petrozzino | ![]() | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Lou Coppa | ![]() | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| RJ Leonard | ![]() | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Rick DelGizzi | ![]() | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 1 |
| Dave Richmond p | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mark Fedele | ![]() | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Mug Naveendra | ![]() | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| Mark Armelino | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kevin Rosin | ![]() | 3 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
| Total | ![]() | 32 | 3 | 14 | 3 | 0 | 1 | 0 | 1 |
DP - Goodfellas 1 Winter HIll Gang 1,
LOB - Goodfellas 6, Winter HIll Gang 5
2B - Jon Cocchio, RJ Leonard,
| IP | R | ER | H | BB | SO | AB | BF | ||
|---|---|---|---|---|---|---|---|---|---|
| Jon Mach | ![]() | 7.0 | 3 | 2 | 14 | 0 | 1 | 32 | 33 |
| IP | R | ER | H | BB | SO | AB | BF | ||
|---|---|---|---|---|---|---|---|---|---|
| Dave Richmond | ![]() | 7.0 | 11 | 7 | 16 | 5 | 1 | 38 | 44 |
Win - Jon Mach. Loss - Dave Richmond. Save -
3 TOTAL BASES
3 RBIs
2 RUNS
3 TOTAL BASES
2 RBIs
1 RUN
Winter Hill's Defense Goes Downhill in 11-3 Loss to Goodfellas. Goodfellas only outhit Winter Hill 16-14 but boy did those walks and errors hurt. Goodfellas jumped out to a 4-0 lead after 3 on hits from Jason Lew(3-4), Derek Lynn and Dave Reiss. With 2nd and 3rd and two outs in the 3rd, Dave Reiss blooped in a single that scored two to give Goodfellas their 3-0 lead. Goodfellas defense limited WHG to only 3 runs on the day. In the 5th Goodfellas put up 4 more runs on hits by Jason Lew and Jon Cocchio, then two errors opened the door for a big inning. Aiden Mach singled in a run and Jared Kuroptakin singled to score another and Goodfellas was up 9-1. Winter Hill was led by Mug Naveendra who was 3-3, John Petrozzino, Lou Coppa and Mark Fedele all were 2-3 in the loss.