Corleone| PLAYER | AB | R | H | RBI | BB | SO | HR | SAC | |
|---|---|---|---|---|---|---|---|---|---|
| Dave Plishka | ![]() | 4 | 5 | 4 | 3 | 1 | 0 | 0 | 0 |
| Mark Spotto | ![]() | 4 | 2 | 3 | 7 | 1 | 0 | 0 | 0 |
| Ken O'Brien | ![]() | 2 | 2 | 1 | 1 | 3 | 0 | 0 | 0 |
| Chris Capobianco | ![]() | 3 | 0 | 0 | 1 | 2 | 0 | 0 | 0 |
| Mike Lawlor | ![]() | 2 | 0 | 0 | 2 | 3 | 0 | 0 | 0 |
| Josh Simon | ![]() | 4 | 0 | 0 | 1 | 1 | 1 | 0 | 0 |
| Hadar Sieradzky p | ![]() | 3 | 2 | 1 | 0 | 2 | 0 | 0 | 0 |
| Nick Catanese | ![]() | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
| Steve Bollander | ![]() | 1 | 4 | 0 | 0 | 3 | 0 | 0 | 0 |
| Rich Fardo | ![]() | 2 | 3 | 1 | 1 | 2 | 1 | 0 | 0 |
| Total | ![]() | 30 | 19 | 10 | 16 | 20 | 5 | 0 | 0 |
La Cosa Nostra| PLAYER | AB | R | H | RBI | BB | SO | HR | SAC | |
|---|---|---|---|---|---|---|---|---|---|
| Shawn Spielberger p | ![]() | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| Jason Abfier | ![]() | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Chris Mazur | ![]() | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Jon Drillings | ![]() | 4 | 2 | 4 | 1 | 0 | 0 | 0 | 0 |
| Shanth Subbiah sf | ![]() | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| Ron Liebowitz | ![]() | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Gary Drillings p | ![]() | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Steve Horowitz | ![]() | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Dean Sottile | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Total | ![]() | 34 | 6 | 15 | 6 | 1 | 0 | 0 | 0 |
LOB - Corleone 8, La Cosa Nostra 4
2B - Mark Spotto 2,
| IP | R | ER | H | BB | SO | AB | BF | ||
|---|---|---|---|---|---|---|---|---|---|
| Hadar Sieradzky | ![]() | 7.0 | 6 | 6 | 15 | 1 | 0 | 34 | 35 |
| IP | R | ER | H | BB | SO | AB | BF | ||
|---|---|---|---|---|---|---|---|---|---|
| Shawn Spielberger | ![]() | 3.0 | 12 | 10 | 7 | 9 | 0 | 17 | 26 |
| Shanth Subbiah | ![]() | 2.0 | 0 | 0 | 0 | 1 | 3 | 6 | 7 |
| Gary Drillings | ![]() | 2.0 | 7 | 7 | 3 | 10 | 2 | 7 | 17 |
Win - Hadar Sieradzky. Loss - Gary Drillings. Save -
5 TOTAL BASES
7 RBIs
5 RUNS
4 TOTAL BASES
2 RBIs
2 RUNS
Corleone Walks Away with Big 19-6 Upset Over La Cosa Nostra, Literally! La Cosa was missing their pitcher Dave Schachman and surrendered 20 walks on the day. They out hit Corleone 15-10 but lost by 13 runs. Dave Plishka was 4-4 and Mark Spotto was 3-4 on the day which was 7 of their 10 hits. Forget about the Killer B's Mark Spotto has been the man with the < S >. He has put the team on his back the past few games with the glove and the bat. Today he picked up 7 RBIs and two more doubles. Giving him a league leading 28 RBIs and 11 doubles. For La Cosa Shawn Spielberger was 3-4 and Jon Drillings was 4-4 again.