PLAYER | AB | R | H | RBI | BB | SO | HR | SAC | |
---|---|---|---|---|---|---|---|---|---|
Calviin Kwock | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
John Petrozzino | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | |
Dave Auerbach | 3 | 2 | 2 | 3 | 0 | 0 | 1 | 0 | |
RJ Leonard | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | |
Lou Coppa | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | |
Chris Stappas | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
Bret Hartman sf | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
Michael Bedell | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
Paul Martino p | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Tom Schur | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
Kevin Dejong | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Temple Houston | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | 34 | 6 | 13 | 6 | 0 | 0 | 1 | 0 |
PLAYER | AB | R | H | RBI | BB | SO | HR | SAC | |
---|---|---|---|---|---|---|---|---|---|
Fred Heismeyer | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | |
Bob Fass | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
Dave Schachman p | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
Ralph Avallone | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | |
Ryan Goodrich | 3 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | |
Christian Hansen sf | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
Chris Mazur | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | |
Frank Coppola | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | |
Eric Stivers | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | |
Jigar Desai | 3 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | |
Steven Sroka | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
Eric Buzzelli | 3 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | |
Total | 35 | 13 | 18 | 11 | 1 | 1 | 0 | 0 |
LOB - Somerset Patriots 2, Yard Goats 5
2B - John Petrozzino, Bob Fass, Ralph Avallone,
3B - RJ Leonard,
HR - Dave Auerbach,
IP | R | ER | H | BB | SO | AB | BF | ||
---|---|---|---|---|---|---|---|---|---|
Paul Martino | 6.0 | 13 | 10 | 18 | 1 | 1 | 35 | 36 |
IP | R | ER | H | BB | SO | AB | BF | ||
---|---|---|---|---|---|---|---|---|---|
Dave Schachman | 7.0 | 6 | 5 | 13 | 0 | 0 | 34 | 34 |
Win - Dave Schachman. Loss - Paul Martino. Save -
5 TOTAL BASES
3 RBIs
2 RUNS
3 TOTAL BASES
3 RBIs
2 RUNS
Game Highlights
The Death of Patriotism, at the Hand of the Goats 13-6. Yard Goats 8 run rally in the 3rd was all the Goats need to take down the Pats. Dave Auerbach's 3 run 1st inning homer put the Pats up 3-0 but what a rally the Goats put together in the 3rd after Chris Maur led off with a single. It was the first time the Goats had their leadoff batter on. Frank Coppola singled past a diving Auerbach. Eric Stivers(3-3) puts one through the hole at 3rd and Jigar Desai(2-3) lines a single to center for the Goats first run. Steven Sroka works an RBI walk and Eric Buzzelli's slow grounder to third plated a 3rd run. Steve is thrown out trying to take 3rd. With 2 outs, trailing 3-2 the Goats Fred Heismeyer puts the Goats up with a single. Bob Fass doubles over the left fielder's head and then came the shot of the game. Ralph Avallone lined a double down the line past a diving Lou Coppa but a slow relay in and Ralph steals 3rd. The Goats are up 7-3 and not done yet. Ryan Goodrich singled to right center scoring Scoring Ralph and the Goats are up 8-3. They hold on to win 13-6 and move to the second round of the Wolford Cup.