PLAYER | AB | R | H | RBI | BB | SO | HR | SAC | |
---|---|---|---|---|---|---|---|---|---|
Kay Klele sf | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
Brian Cass | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
Don Trifari p | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
Victor Cardona | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
Jared Kuropatkin | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Bob Vogt | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | |
Mark Fedele | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
Joel Orris | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | |
Casey Nix | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Michael Lawlor | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Dean Sottile | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
Jay Glickson | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | 33 | 1 | 13 | 1 | 1 | 0 | 0 | 0 |
PLAYER | AB | R | H | RBI | BB | SO | HR | SAC | |
---|---|---|---|---|---|---|---|---|---|
Bob Fass | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | |
Tony Garrett | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | |
Dave Schachman p | 3 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | |
Christian Hansen sf | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Ralph Avallone | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
Chris Mazur | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
Lee Ehudin | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
Alex Fass | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
Ryan Goodrich | 2 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | |
Jigar Desai | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Frank Coppola | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
Eric Stivers | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
Steven Sroka | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | |
Eric Buzzelli | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Fred Heismeyer | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
Darius Jasinski | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
Total | 34 | 9 | 17 | 9 | 1 | 2 | 0 | 1 |
LOB - Rail Riders 11, Yard Goats 2
2B - Tony Garrett, Ryan Goodrich,
3B - Bob Fass,
IP | R | ER | H | BB | SO | AB | BF | ||
---|---|---|---|---|---|---|---|---|---|
Don Trifari | 6.0 | 9 | 9 | 17 | 1 | 2 | 34 | 36 |
IP | R | ER | H | BB | SO | AB | BF | ||
---|---|---|---|---|---|---|---|---|---|
Dave Schachman | 7.0 | 1 | 1 | 13 | 1 | 0 | 33 | 34 |
Win - Dave Schachman. Loss - Don Trifari. Save -
3 TOTAL BASES
1 RBI
1 RUN
5 TOTAL BASES
3 RBIs
3 RUNS
Raiders Get Invaded By an Army of Goats. Ryan Goodrich's Yard Goats were sporting their camouflage jerseys and entertained the crowd with music clips for each batter. The Goats were on the attack early when leadoff batter Bob Fass(3-3) led the herd with a single. Like sheep Tony Garrett(2-2) (banana song) and Dave Schachman(2-3) both singled and the Goats were up 1-0, With one out Ralph Avallon singled in another, Chris Mazur singled, Lee Ehudin got an RBI on a fielder's choice and Alex Fass was walked with two outs to load the bases with the Goats up 3-0. Ryan Goodrich hit a fly to right center gap that the outfielders miscommunicated and falls near the fence for a base clearing double. The Goats stampede to a 6-0 first inning lead. Not much happened after that as Jay Glickson showed up in the 4th inning to play short for the Raiders. But the Goats go on to win 9-1 and Dave Schachman almost had his first shutout of the season. Bob Vogt spoiled it with a 2 out single in the 6th. Codos to Ryan Goodrich for his lineup which really paid off. His first 3 batters, Fass, Garrett and Schachman were 7-8 combined scoring 5 of 9 runs. The Rail Riders Joel Orris lead all hitters going 3-3.