PLAYER | AB | R | H | RBI | BB | SO | HR | SAC | |
---|---|---|---|---|---|---|---|---|---|
Ralph Avallone | ![]() | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Bob Fass | ![]() | 4 | 1 | 1 | 1 | 0 | 1 | 0 | 0 |
Fred Heismeyer | ![]() | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Dave Schachman p | ![]() | 3 | 3 | 3 | 0 | 1 | 0 | 0 | 0 |
Ryan Goodrich | ![]() | 4 | 3 | 4 | 1 | 0 | 0 | 0 | 0 |
Tony Garrett sf | ![]() | 4 | 3 | 4 | 1 | 0 | 0 | 0 | 0 |
Christian Hansen | ![]() | 3 | 2 | 2 | 4 | 0 | 0 | 1 | 1 |
Steven Sroka | ![]() | 4 | 1 | 1 | 3 | 0 | 0 | 0 | 0 |
Eric Stivers | ![]() | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Frank Coppola | ![]() | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
Chris Mazur | ![]() | 4 | 1 | 3 | 4 | 0 | 0 | 0 | 0 |
Darius Jasinski | ![]() | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Total | ![]() | 45 | 18 | 27 | 18 | 1 | 1 | 1 | 1 |
PLAYER | AB | R | H | RBI | BB | SO | HR | SAC | |
---|---|---|---|---|---|---|---|---|---|
Vincent Wolleon | ![]() | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 1 |
John Petrozzino | ![]() | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Dave Auerbach | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
RJ Leonard | ![]() | 3 | 2 | 2 | 3 | 0 | 0 | 1 | 0 |
Lou Coppa | ![]() | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Bret Hartman sf | ![]() | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
Michael Bedell | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Tom Schur | ![]() | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
Paul Martino p | ![]() | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Ben Alkin | ![]() | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Kevin Dejong | ![]() | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
Rob Huebner | ![]() | 3 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
Sal Hakimi | ![]() | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Total | ![]() | 38 | 9 | 18 | 9 | 0 | 2 | 1 | 1 |
LOB - Yard Goats 3, Somerset Patriots 7
2B - Fred Heismeyer, Ryan Goodrich, Darius Jasinski 2, Lou Coppa, Paul Martino, Rob Huebner 2,
3B - Ralph Avallone, RJ Leonard, Bret Hartman,
HR - Christian Hansen, RJ Leonard,
IP | R | ER | H | BB | SO | AB | BF | ||
---|---|---|---|---|---|---|---|---|---|
Dave Schachman | ![]() | 7.0 | 9 | 9 | 18 | 0 | 2 | 38 | 39 |
IP | R | ER | H | BB | SO | AB | BF | ||
---|---|---|---|---|---|---|---|---|---|
Paul Martino | ![]() | 7.0 | 18 | 18 | 27 | 1 | 1 | 45 | 47 |
Win - Dave Schachman. Loss - Paul Martino. Save -
5 TOTAL BASES
4 RBIs
3 RUNS
7 TOTAL BASES
3 RBIs
2 RUNS
Patriots get Schached in 18-9 Upset by Yard Goats. Dave Schachman(3-3) put the muzzle on some hop Patriot bats and the Yard Goats rally in the 6th for a big 18-9 win over the smoking hot Patriots. Dave held the top 3 Pats to just 1 for 9 on the night even though the bottom half hit quite well. The Goats, with a brand new lineup, bust out to a 9-0 lead after 3 innings but Somerset charges back in the bottom of the 5th to tie the game with 7 runs capped by a 3 run homer by RJ Leonard. Paul Martino got the inning started with a lead off double followed by singles from Ben Alkin(2-3) and Kevin Dejong. Rob Huebner(3-3) who had a big night for the Pats, doubled in a run and Sal Hakimi(2-3) also singled to put the Pats down by just 4. Vince Wolleon singled to cut the lead to 3 and the next two batters get Schached before RJ hits the big 2 out, 3 run homer. The Patriots are charged up but the Goats are out for blood and come right back with 4 runs by their bottom half of the order. With their new lineup, Tony Garrett batting 6th (4-4) singled, Christian Hansen, who homered in the 2nd singled and with two outs Frank Coppola singled to load the bases. Chris Mazur batting 11th singled in 2 and Darius Jasinski doubled in another. Ralph Avallone, leading off tonight singled in the 4th run to give the Goats a 13-9 lead and the Goats didn't look back and take the fort after an 18-9 battle. A big win for the Goats.