PLAYER | AB | R | H | RBI | BB | SO | HR | SAC | |
---|---|---|---|---|---|---|---|---|---|
Calviin Kwock | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
Lou Coppa | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
Dave Auerbach | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | |
RJ Leonard | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | |
Vincent Wolleon | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
Bret Hartman sf | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Kevin Dejong | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Paul Martino p | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Tom Schur | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
Rob Huebner | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
Total | 26 | 2 | 6 | 2 | 0 | 0 | 1 | 1 |
PLAYER | AB | R | H | RBI | BB | SO | HR | SAC | |
---|---|---|---|---|---|---|---|---|---|
Mark Davis | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
Jason Lew | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
Max Metz | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Malachi Metz sf | 3 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | |
Shanth Subbiah | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | |
Dave Richmond p | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | |
David Reiss | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Greg Auerbach | 3 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | |
Adam Steckelman | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | |
Matt/Justin Shupach | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
Jake Berliner | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
Jason Berkowitz | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | |
Neil Ascione | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | |
Total | 37 | 12 | 19 | 10 | 0 | 1 | 0 | 0 |
DP - Somerset Patriots 1,
LOB - Somerset Patriots 4, Ghost Pirates 7
2B - Lou Coppa, Rob Huebner, Malachi Metz, Adam Steckelman,
HR - Dave Auerbach,
IP | R | ER | H | BB | SO | AB | BF | ||
---|---|---|---|---|---|---|---|---|---|
Paul Martino | 6.0 | 12 | 1 | 19 | 0 | 1 | 37 | 37 |
IP | R | ER | H | BB | SO | AB | BF | ||
---|---|---|---|---|---|---|---|---|---|
Dave Richmond | 7.0 | 2 | 2 | 6 | 0 | 0 | 26 | 27 |
Win - Dave Richmond. Loss - Paul Martino. Save -
4 TOTAL BASES
1 RBI
1 RUN
3 TOTAL BASES
2 RBIs
2 RUNS
Pirates Big 4th Inning Helps them Cruse to an easy 12-2 win. Pirates get 9 runs in the 4th on a big bases loaded fielding mishap in the outfield on a ball hit by Adam Steckelman. It was pretty much over after that.